7905 SOUTH WEST 161ST ST, Palmetto Bay
$6,500 USD 3 2
Pictures
Map
















Contact us
Schedule Tour
Address | 7905 SOUTH WEST 161ST ST, Palmetto Bay |
Building Name | GARDEN GROVES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $6,500 |
Property Status | Active With Contract |
MLS Number | A11800822 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1919 |
Lot Size | 18120 |
Year Built | 1960 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 33-50-27-003-0080 |
Zoning Information | 2100 |
Days on Market | 15 |
Detailed Description: Exceptional rental opportunity in one of Miami’s most desirable neighborhoods. This spacious 3-bedroom, 2-bathroom single-family home offers a comfortable layout and inviting outdoor space—perfect for families or professionals. Features include an extra room ideal for a home office, open-concept living, a laundry room, and a 2-car garage. Enjoy a sparkling pool, screened and covered terrace, and a large yard with fruit trees. Located near top-rated A-rated schools and beautiful parks.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 7905 SOUTH WEST 161ST ST |
Section | 27 |
Zip Code (4 Digits) | 3736 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Folio Number | 33-50-27-003-0080 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Exceptional rental opportunity in one of Miami’s most desirable neighborhoods. This spacious 3-bedroom, 2-bathroom single-family home offers a comfortable layout and inviting outdoor space—perfect for families or professionals. Features include an extra room ideal for a home office, open-concept living, a laundry room, and a 2-car garage. Enjoy a sparkling pool, screened and covered terrace, and a large yard with fruit trees. Located near top-rated A-rated schools and beautiful parks. |
How to Reach | GPS is a great tool |
Design Description | First Floor Entry, Ranch |
Roof Description | Shingle |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Washer |
Pool Description | In Ground |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces, Guest |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1919 |
Lot Size | 18120 |
Zoning Information | 2100 |
Year Built | 1960 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GARDEN GROVES |
Development Name | GARDEN GROVES |
Construction Type | Concrete Block With Brick |
Stories Number | 1 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Swenson & Ecuyer Realty |