Jan Mitchel
Beachfront Realty, Inc.
Jan Mitchel, Beachfront Realty, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details.
-
Is the real estate demand cycle broken?...
by Randyl Drummer on 05/11/2025 at 9:42 pm
'This correction is very, very different': Executives say shifting public policy is muddying the […]
-
Import cargo to post first drop in two years;...
by Lou Hirsh on 05/11/2025 at 9:17 pm
What you need to know to start your day
-
Iconic Venice Boardwalk property pitched as brand...
by Brannon Boswell on 05/09/2025 at 6:11 pm
Centrally located mixed-use listing offers rare visibility in LA retail corridor
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Jan Mitchel
Beachfront Realty, Inc.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Presidential Condo | 316 | 1 | 1 | 747 | 1970 | $899,000 | 33 |
Miami | Epic West Condo | 4012 | 1 | 1.5 | 822 | 2008 | $570,000 | 26 |
Miami Beach | Terrace Tower | 12J | 1 | 1 | 863 | 1962 | $520,000 | 10 |
Miami | 1060 Brickell Condo | 2416 | 1 | 1.5 | 1128 | 2008 | $498,888 | 42 |
Sunny Isles Beach | Ocean Point Beach Club | 1704 | 1 | 1 | 930 | 2000 | $470,000 | 13 |
Miami | Quantum on the Bay | 1810 | 1 | 1 | 794 | 2008 | $399,900 | 35 |
Miami | The Towers of Quayside | 1608 | 1 | 1.5 | 1200 | 1981 | $379,000 | 56 |
Miami Beach | Lincoln Road Villas Condo | 1605-9 | 1 | 1 | 744 | 1940 | $369,900 | 16 |
Hallandale Beach | Prince George Arms Condo | 17C | 1 | 2 | 1300 | 1974 | $359,000 | 48 |
Miami Beach | Erika Sobe | 101 | 1 | 1 | 390 | 2016 | $239,000 | 12 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Reach Condominum | 1807 | 2 | 2.5 | 1244 | 2016 | $1,195,000 | 16 |
Miami Beach | Venetian Isle Condo | 208 | 2 | 2.5 | 1440 | 1981 | $1,100,000 | 69 |
Hollywood | Aquarius | 208N | 2 | 2.5 | 1868 | 1973 | $990,000 | 51 |
Miami Beach | King Cole | 904 | 2 | 2 | 1500 | 1963 | $839,999 | 44 |
Miami Beach | Flamingo | 648S | 2 | 2 | 1061 | 1960 | $720,000 | 14 |
North Bay Village | The Lexi Condo | 2004 | 2 | 2 | 1458 | 2007 | $715,000 | 24 |
Doral | 5300 Paseo | 1603 | 2 | 2 | 961 | 2016 | $715,000 | 6 |
Miami | Midblock Miami Condo | 806 | 2 | 2 | 1146 | 2007 | $710,000 | 34 |
Hollywood | The Summit | 404N | 2 | 2 | 1570 | 1982 | $635,000 | 63 |
Miami | 1060 Brickell Condo | 1811 | 2 | 2 | 1088 | 2008 | $549,000 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Bayview | 5266 | 3 | 3.5 | 2740 | 1992 | $5,890,000 | 52 |
Sunny Isles Beach | Jade Beach | 3005 | 3 | 3.5 | 1927 | 2008 | $2,785,000 | 39 |
Sunny Isles Beach | Pinnacle | 308 | 3 | 3 | 2090 | 1998 | $1,995,000 | 48 |
Miami | Icon Brickell | 1001 | 3 | 2 | 1870 | 2009 | $1,675,000 | 27 |
Miami | The Courts | 1503 | 3 | 3 | 1659 | 2002 | $1,490,000 | 17 |
Sunny Isles Beach | Oceania | 538 | 3 | 2 | 1760 | 1991 | $1,377,700 | 13 |
Fort Lauderdale | Fort Lauderdale | 3 | 3.5 | 0 | 2025 | $1,325,000 | 28 | |
Aventura | Aventura Marina | 1918 | 3 | 3 | 1720 | 2006 | $839,000 | 23 |
Miami Shores | The Shores Condo | 108 | 3 | 3 | 1924 | 1965 | $750,000 | 21 |
Pembroke Pines | Merrick Square | 3 | 3 | 2260 | 2024 | $749,900 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 1505 | 4 | 4.5 | 3555 | 2016 | $4,895,000 | 69 |
Miami | Garden Estates at Hammock | 4 | 2.5 | 1769 | 2017 | $575,000 | 25 | |
Homestead | Portofino East | 4 | 3 | 1592 | 2007 | $424,900 | 8 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 2503 | Monthly | 858 | 1 | 1.5 | 1 | $5,900 | 19 |
Miami Beach | The Mercury South Beach | 202 | Monthly | 616 | 1 | 1 | 1 | $5,500 | 19 |
Miami | Brickell Heights West Con | 3509 | Monthly | 684 | 1 | 1.5 | 1 | $4,250 | 52 |
Miami Beach | The Presidential Condo | 316 | Annually | 747 | 1 | 1 | 1 | $4,250 | 33 |
Miami | Epic West Condo | 1101 | Monthly | 938 | 1 | 1.5 | 1 | $3,750 | 12 |
Miami | Epic West Condo | 701 | Monthly | 938 | 1 | 1.5 | 1 | $3,750 | 1 |
Miami Beach | Akoya Condo | 2805 | Monthly | 683 | 1 | 1 | 1 | $3,700 | 22 |
Key Biscayne | Ocean Village Condo | 3030 | Annually | 972 | 1 | 1.5 | 1 | $3,500 | 54 |
Sunny Isles Beach | Le Cartier Condo | 412 | Monthly | 817 | 1 | 1 | 1 | $3,500 | 10 |
South Palm Beach | Le Chateau Royal Condo | 216 | Monthly | 1036 | 1 | 2 | 1 | $3,000 | 31 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Parc Lofts Condo | 201 | Monthly | 2371 | 2 | 1.5 | 1 | $11,500 | 43 |
Miami Beach | Central Carillon Beach Co | PH10 | Monthly | 993 | 2 | 2 | 1 | $9,000 | 21 |
Sunny Isles Beach | Jade Beach Condo | 2807 | Monthly | 1479 | 2 | 3 | 1 | $9,000 | 28 |
Miami Beach | The Waverly Aat South Beac | 3102 | Monthly | 1262 | 2 | 2 | 1 | $7,250 | 14 |
Key Biscayne | Key Colony No 1 | 202 | Monthly | 1404 | 2 | 2 | 1 | $7,000 | 21 |
Coral Gables | Gables Harbour Condo Apts | 328 | Monthly | 1330 | 2 | 2.5 | 1 | $6,500 | 23 |
Bay Harbor Islands | Kai at Bay Harbor Condo | 3A-N | Annually | 1239 | 2 | 2 | 1 | $6,000 | 34 |
Surfside | The Waves Condo | 910 | Monthly | 1260 | 2 | 2 | 1 | $5,800 | 51 |
Miami | Opera Tower Condo | 1601 | Monthly | 1048 | 2 | 2 | 1 | $5,000 | |
Miami | Platinum Condo | 1405 | Monthly | 1007 | 2 | 2 | 1 | $3,800 | 29 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Towers of Key Biscayne Co | C407 | Monthly | 1782 | 3 | 2 | 1 | $12,000 | 32 |
Aventura | Atlantic III at the Point | 1806 | Monthly | 2440 | 3 | 2.5 | 1 | $10,200 | 47 |
Miami | Icon Brickell No Two | 1001 | Monthly | 1870 | 3 | 2 | 1 | $8,600 | 27 |
Fort Lauderdale | Everglade Land Sales Co | B | Annually | 0 | 3 | 3.5 | 1 | $8,500 | 26 |
Hallandale Beach | Beach Club Three Condo | 2602 | Annually | 1841 | 3 | 3 | 1 | $7,000 | 66 |
Sunny Isles Beach | Sands Pointe Ocean Beach | 704 | Monthly | 1820 | 3 | 2 | 1 | $5,700 | 46 |
Plantation | American Express Tract | Monthly | 1816 | 3 | 2.5 | 1 | $4,750 | 47 | |
Davie | Alpine Woods Villa No V C | 508 | Monthly | 1443 | 3 | 2 | 1 | $3,750 | 25 |
Pembroke Pines | Skyrise Townhomes | 114 | Monthly | 1828 | 3 | 2.5 | 1 | $3,500 | 30 |
Davie | Rolling Hills Golf & Tenn | 27 | Annually | 1924 | 3 | 2.5 | 1 | $3,500 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Paraiso Bay Condo | 3601 | Monthly | 1872 | 4 | 4.5 | 1 | $12,000 | 30 |
Miami | The Pines | Annually | 5132 | 8 | 6 | 1 | $8,000 | 53 | |
Miami | Lennar at Westview | Monthly | 1820 | 4 | 2.5 | 1 | $4,250 | 33 | |
Miami | Emerald Isles | 897 | Monthly | 2082 | 4 | 2 | 1 | $3,995 | 38 |
Weston | Courtyard at Grove | Monthly | 1790 | 4 | 2.5 | 1 | $3,900 | 50 | |
Homestead | Venetia Grove | Annually | 1509 | 4 | 2.5 | 1 | $2,650 | 1 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1950 | 1473 | 7575 | 2 | 2 | $1,135,000 | 37 |
Boca Raton | 33433 | 2003 | 1818 | 4626 | 2 | 2 | $519,900 | 42 |
Miami | 33186 | 1979 | 1222 | 3513 | 2 | 2 | $510,000 | 25 |
Dania Beach | 33004 | 1962 | 720 | 6540 | 2 | 2 | $484,900 | 35 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1953 | 2826 | 8250 | 3 | 2 | $1,950,000 | 37 |
Coral Gables | 33134 | 1948 | 1899 | 10000 | 3 | 2 | $1,888,888 | 33 |
Palmetto Bay | 33158 | 1968 | 1567 | 17856 | 3 | 2 | $1,390,000 | 45 |
Cape Coral | 33914 | 1999 | 2539 | 14747 | 3 | 2.5 | $1,175,000 | 50 |
Wilton Manors | 33305 | 1957 | 1605 | 6995 | 3 | 3 | $1,150,000 | 39 |
Miami | 33135 | 1920 | 2143 | 7500 | 3 | 1 | $999,000 | 17 |
Hallandale Beach | 33009 | 2012 | 3084 | 14488 | 3 | 2.5 | $975,000 | 46 |
Cape Coral | 33914 | 1994 | 2306 | 10019 | 3 | 2.5 | $975,000 | 50 |
Miami | 33145 | 1942 | 2023 | 6120 | 3 | 2 | $960,000 | 13 |
Miami | 33176 | 1958 | 1595 | 14950 | 3 | 2 | $875,000 | 27 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2016 | 0 | 11077 | 6 | 7.5 | $30,900,000 | 16 |
Miami | 33133 | 2025 | 0 | 6900 | 5 | 5.5 | $6,300,000 | 32 |
Key Biscayne | 33149 | 2000 | 2795 | 7500 | 5 | 5 | $5,500,000 | 32 |
Boca Raton | 33496 | 2021 | 5927 | 12550 | 6 | 6 | $5,000,000 | 50 |
Miami Shores | 33138 | 1940 | 5812 | 17040 | 5 | 5.5 | $4,499,000 | 30 |
Fort Lauderdale | 33308 | 1971 | 3247 | 9257 | 4 | 4.5 | $3,600,000 | 41 |
Cape Coral | 33904 | 2023 | 3575 | 11866 | 4 | 4.5 | $3,399,000 | 58 |
Delray Beach | 33446 | 2016 | 5216 | 14196 | 5 | 7.5 | $3,130,000 | 47 |
South Miami | 33143 | 1952 | 2291 | 17940 | 4 | 4 | $2,900,000 | 29 |
Cape Coral | 33914 | 2007 | 3546 | 0 | 5 | 5.5 | $2,199,995 | 50 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 580 | 1 | 1 | 1 | $1,890 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Daytona | Annually | 0 | 2 | 1 | 1 | $1,500 | 9 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Monthly | 2561 | 3 | 3 | 1 | $7,000 | 45 |
Palmetto Bay | Monthly | 1919 | 3 | 2 | 1 | $6,500 | 15 |
Fort Lauderdale | Annually | 2158 | 3 | 2.5 | 1 | $6,000 | |
Coral Gables | Monthly | 1302 | 3 | 2 | 1 | $5,900 | 28 |
Miami | Monthly | 1458 | 3 | 2 | 1 | $4,500 | 29 |
Hollywood | Monthly | 1406 | 3 | 2 | 1 | $4,500 | 16 |
Lantana | Annually | 1443 | 3 | 2 | 1 | $4,500 | 35 |
Delray Beach | Monthly | 1507 | 3 | 2 | 1 | $4,500 | 35 |
Miami | Monthly | 1248 | 3 | 2 | 1 | $4,500 | 40 |
Doral | Monthly | 2210 | 3 | 3 | 1 | $4,200 | 28 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Delray Beach | Monthly | 3477 | 6 | 5 | 1 | $17,500 | 55 |
Weston | Monthly | 4700 | 4 | 4.5 | 1 | $16,000 | 52 |
Miami | Monthly | 3518 | 5 | 4 | 1 | $15,900 | 70 |
Boca Raton | Monthly | 4605 | 5 | 7 | 1 | $13,500 | 38 |
Coral Gables | Monthly | 2456 | 4 | 3 | 1 | $11,500 | 43 |
Miami | Monthly | 3442 | 7 | 4 | 1 | $10,000 | 77 |
Weston | Annually | 2587 | 5 | 3 | 1 | $8,150 | 64 |
Miami | Monthly | 2996 | 4 | 2.5 | 1 | $7,200 | 44 |
Cooper City | Monthly | 3095 | 5 | 3 | 1 | $7,000 | 44 |
Weston | Monthly | 3015 | 4 | 3 | 1 | $6,800 | 53 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condom, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!