Jan Mitchel
Beachfront Realty, Inc.
Jan Mitchel, Beachfront Realty, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details.
-
Lower Manhattan hotel gets reborn as M Social
by Andria Cheng on 06/13/2025 at 6:45 pm
Singapore-based Millennium targets ‘young at heart’ with brand’s second New York […]
-
Historic horse racing track in New Jersey is sold
by Linda Moss on 06/13/2025 at 6:17 pm
New owners plan to redevelop Freehold Raceway property
-
Well-leased office complex near Chicago is for...
by Ryan Ori on 06/13/2025 at 6:05 pm
Mid America Plaza in Oakbrook Terrace could help gauge current state of area office values
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Jan Mitchel
Beachfront Realty, Inc.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Row | 307 | 1 | 2 | 1089 | 2025 | $1,670,000 | 11 |
Fort Lauderdale | Sereno Fort Lauderdale | 6A | 1 | 1.5 | 0 | 2028 | $1,400,000 | 16 |
Sunny Isles Beach | Trump Royale Condo | 2008 | 1 | 1.5 | 881 | 2008 | $845,000 | 10 |
Miami | Brickell Flatiron Condo | 3703 | 1 | 1.5 | 870 | 2019 | $820,000 | 19 |
Miami | Carbonell Condo | 2602 | 1 | 1.5 | 1076 | 2005 | $780,000 | 29 |
Miami | The Elser | 2112 | 1 | 1 | 341 | 2022 | $725,000 | 25 |
Miami | Sls Lux | 4408 | 1 | 2 | 849 | 2018 | $720,000 | 30 |
Hollywood | Ocean Grande | 17A | 1 | 1 | 555 | 1950 | $599,000 | 23 |
Hollywood | Hyde Beach House | T3706 | 1 | 1.5 | 702 | 2019 | $590,000 | |
Miami Beach | The Floridian Condo | 2106 | 1 | 1 | 746 | 1997 | $575,000 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park Residences | 3703 | 2 | 2.5 | 2615 | 2024 | $7,300,000 | 42 |
Miami Beach | Eighty Seven Park | 805 | 2 | 2.5 | 1522 | 2019 | $3,699,000 | 29 |
Miami Beach | Carillon Beach | 2707 | 2 | 2.5 | 2436 | 2008 | $3,150,000 | 36 |
Miami Beach | Costa Brava | PH2 | 2 | 2.5 | 1950 | 1972 | $2,880,000 | 36 |
Miami Beach | Portofino Tower | 1602 | 2 | 2.5 | 2040 | 1996 | $2,350,000 | 33 |
Miami | Four Season | 3012 | 2 | 2.5 | 1747 | 2003 | $1,999,000 | 73 |
Surfside | Surf Row | 210 | 2 | 2 | 0 | 2025 | $1,998,000 | 12 |
Fort Lauderdale | Sereno Fort Lauderdale | 8C | 2 | 2 | 0 | 2028 | $1,650,000 | 16 |
Bay Harbor Islands | Alana Bay Harbor | 605 | 2 | 2 | 1229 | 2023 | $1,649,900 | 31 |
Miami | Icon Brickell Condo No 3 | 3410 | 2 | 2 | 1347 | 2009 | $1,320,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3003 | 3 | 4 | 3335 | 2003 | $15,900,000 | 50 |
Miami | Villa Miami | 3002 | 3 | 3.5 | 2636 | 2027 | $5,850,000 | 29 |
Miami Beach | The Bath Club | 802 | 3 | 4.5 | 2572 | 2005 | $3,690,000 | 36 |
Sunny Isles Beach | Trump Royale | 5306 | 3 | 3.5 | 2137 | 2008 | $3,289,000 | 31 |
Hollywood | Trump Hollywood | 1202 | 3 | 3.5 | 3062 | 2009 | $2,820,000 | 9 |
Miami | Grove Isle | C602 | 3 | 2 | 2398 | 1981 | $2,650,000 | 37 |
Miami | Lofty Brickell | 3904 | 3 | 3 | 1640 | 2025 | $2,520,000 | 10 |
Aventura | Bella Vista | 404 | 3 | 4 | 3160 | 1996 | $2,500,000 | 2 |
Sunny Isles Beach | Trump Tower | 3302 | 3 | 3.5 | 1979 | 2008 | $2,150,000 | 53 |
Fort Lauderdale | Sereno Fort Lauderdale | 7D | 3 | 2 | 0 | 2028 | $2,030,000 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Bayview Fisher Isl Condo | 5233 | 4 | 4.5 | 3790 | 1992 | $8,980,000 | 26 |
Miami | Villa Miami | 3901 | 4 | 4.5 | 2981 | 2027 | $6,550,000 | 38 |
Coral Gables | Almeria Row | 4 | 4.5 | 3485 | 2007 | $3,950,000 | 28 | |
Aventura | Hidden Bay | 3115 | 4 | 3 | 2720 | 2000 | $1,700,000 | 40 |
Doral | Islands at Doral | 4 | 3.5 | 2249 | 2006 | $785,000 | 36 | |
Doral | Neovita | 4 | 3 | 1895 | 2017 | $765,000 | 23 | |
Miami | Kendall Breeze West | 4 | 3 | 2290 | 2005 | $665,000 | 26 | |
Doral | Urbana | A-109 | 4 | 3 | 1506 | 2021 | $650,000 | 40 |
Miami | Westview | 4 | 2.5 | 1820 | 2023 | $630,000 | 10 | |
Miami | Kendall Breeze South | 4 | 2.5 | 1793 | 2003 | $590,000 | 29 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Millennium Tower Condomin | 3603 | Monthly | 983 | 1 | 1.5 | 1 | $6,000 | 22 |
Miami | Brickell Flatiron Condo | 4504 | Monthly | 737 | 1 | 1 | 1 | $5,000 | 27 |
Miami | 801 Sma Residences Condo | 2506 | Monthly | 881 | 1 | 2 | 1 | $5,000 | 53 |
Miami | 1010 Brickell Condo | 2511 | Monthly | 975 | 1 | 1.5 | 1 | $4,800 | 26 |
Miami Beach | Mirasol Ocean Towers Cond | 2408 | Monthly | 1122 | 1 | 1.5 | 1 | $4,750 | 20 |
Miami | Biscayne Beach Condo | 2808 | Monthly | 790 | 1 | 2 | 1 | $4,500 | 31 |
Miami Beach | Ocean Point Condo | 317 | Annually | 688 | 1 | 1 | 1 | $4,250 | 27 |
Miami | Watermarc | 0508 | Monthly | 1000 | 1 | 2 | 1 | $4,053 | 64 |
Bal Harbour | Harbour House | 1124 | Annually | 896 | 1 | 1.5 | 1 | $4,000 | 30 |
Miami | The Club at Brickell Bay | 1907 | Monthly | 778 | 1 | 1 | 1 | $4,000 | 43 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 2506 | Monthly | 2009 | 2 | 2.5 | 1 | $25,000 | 28 |
Miami Beach | Capri South Beach Condo | 801 | Monthly | 2970 | 2 | 3.5 | 1 | $25,000 | 50 |
Miami | Millennium Tower Condomin | 3112 | Monthly | 1747 | 2 | 2.5 | 1 | $13,000 | 10 |
Miami | 1703 | Monthly | 873 | 2 | 2 | 1 | $12,000 | 16 | |
Surfside | Solimar Condo | N8-H | Monthly | 1980 | 2 | 2.5 | 1 | $9,500 | 30 |
Miami Beach | Nine Island Avenue Condo | 2205 | Monthly | 1440 | 2 | 2 | 1 | $8,500 | 22 |
Key Biscayne | Casa Del Mar Condo | 21D | Monthly | 1875 | 2 | 2 | 1 | $8,250 | 4 |
Miami | Mr C Residences | 1106 | Monthly | 886 | 2 | 2.5 | 1 | $8,200 | 23 |
Miami | Rise Condo | 2404 | Monthly | 1400 | 2 | 2.5 | 1 | $7,500 | 20 |
Miami | Brickellhouse Condo | 3004 | Monthly | 1070 | 2 | 2 | 1 | $7,500 | 27 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Club Residences at Park G | PH-3 | Monthly | 1679 | 3 | 3 | 1 | $20,000 | 59 |
Sunny Isles Beach | Oceania I Condo | 1016 | Monthly | 2020 | 3 | 3 | 1 | $12,990 | 42 |
Miami | Jade Residences Brickell | 1907 | Monthly | 2130 | 3 | 3 | 1 | $12,500 | 1 |
Aventura | Echo Condo | 710 | Annually | 2624 | 3 | 5.5 | 1 | $12,000 | 24 |
Sunny Isles Beach | Millennium Condo | 1602 | Monthly | 2210 | 3 | 3.5 | 1 | $11,500 | 34 |
Aventura | Echo Condo | 606 | Annually | 2398 | 3 | 5.5 | 1 | $10,800 | |
Aventura | The Peninsula Condo | 1207 | Monthly | 3274 | 3 | 3 | 1 | $9,300 | 48 |
Sunny Isles Beach | Ocean Three Condo | 3105 | Annually | 2864 | 3 | 4.5 | 1 | $9,200 | 10 |
Miami Beach | The Floridian Condo | 2807 | Monthly | 1234 | 3 | 2 | 1 | $9,000 | 31 |
Miami | B | Monthly | 2300 | 3 | 2.5 | 1 | $9,000 | 32 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayview | 5242 | Monthly | 6120 | 5 | 5.5 | 1 | $65,000 | 69 |
Hollywood | Three Islands 3 Rd Section | 957 | Monthly | 2498 | 4 | 2.5 | 1 | $6,500 | 17 |
Miami | Buena Vista Gardens | F | Monthly | 2233 | 4 | 2 | 1 | $5,000 | 13 |
Davie | Village at Harmony Lake | Annually | 1886 | 4 | 2.5 | 1 | $4,950 | 14 | |
Miami | Allapattah Homesites | 1898 | Monthly | 4642 | 5 | 3.5 | 1 | $4,500 | 27 |
Doral | Doral Cay | Monthly | 2206 | 4 | 3 | 1 | $4,300 | 16 | |
Doral | Doral Cay | Monthly | 2192 | 4 | 3 | 1 | $4,300 | 14 | |
Pembroke Pines | 267 | Monthly | 1742 | 4 | 2.5 | 1 | $3,900 | 9 | |
Miami | Sunset Residential | Monthly | 1846 | 4 | 3.5 | 1 | $3,500 | 10 | |
Homestead | Towngate Condo Eight | 2214 | Monthly | 1846 | 4 | 2.5 | 1 | $3,500 | 21 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami Beach | 33181 | 1948 | 610 | 1200 | 1 | 1 | $300,000 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1990 | 1057 | 10805 | 2 | 2 | $1,700,000 | 30 |
Coral Gables | 33134 | 1924 | 1404 | 5250 | 2 | 1 | $1,400,000 | 25 |
Miami | 33145 | 1952 | 1331 | 5500 | 2 | 2 | $969,000 | 21 |
Delray Beach | 33483 | 1955 | 972 | 6250 | 2 | 2 | $899,000 | 50 |
Miami | 33138 | 1935 | 930 | 6002 | 2 | 1 | $775,000 | 29 |
Miami | 33125 | 1951 | 1945 | 7970 | 2 | 2 | $698,000 | 45 |
Miami | 33127 | 1945 | 1170 | 6180 | 2 | 1 | $616,000 | 41 |
Hollywood | 33020 | 1950 | 1429 | 9215 | 2 | 2 | $549,000 | 48 |
Hollywood | 33021 | 1955 | 1046 | 7069 | 2 | 1 | $535,000 | 29 |
Hollywood | 33020 | 1957 | 1408 | 5420 | 2 | 2 | $495,000 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1940 | 3421 | 9525 | 3 | 3.5 | $8,990,000 | 30 |
North Miami | 33181 | 1952 | 1950 | 0 | 3 | 3 | $3,999,000 | 2 |
Miami Beach | 33141 | 1945 | 2529 | 9000 | 3 | 3.5 | $3,750,000 | 25 |
Coral Gables | 33156 | 1970 | 1974 | 10598 | 3 | 3 | $2,199,000 | 40 |
North Miami Beach | 33179 | 1960 | 1889 | 9625 | 3 | 2 | $2,100,000 | 28 |
Miami Beach | 33139 | 1934 | 1484 | 5000 | 3 | 2 | $1,750,000 | 22 |
Coral Gables | 33134 | 1924 | 3178 | 5650 | 3 | 2 | $1,600,000 | 11 |
Coral Gables | 33146 | 1925 | 1562 | 5000 | 3 | 2 | $1,293,000 | 30 |
Fort Myers | 33912 | 1979 | 0 | 0 | 3 | 2 | $1,199,900 | 33 |
Homestead | 33032 | 1972 | 1776 | 45738 | 3 | 3 | $1,165,000 | 32 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2005 | 6250 | 21256 | 7 | 6.5 | $27,500,000 | 72 |
Miami Beach | 33141 | 1942 | 5809 | 16200 | 6 | 5.5 | $15,750,000 | 67 |
Coral Gables | 33156 | 1995 | 6753 | 28000 | 6 | 7 | $14,995,000 | 65 |
Fort Lauderdale | 33316 | 2020 | 0 | 11875 | 6 | 7 | $12,995,000 | 78 |
Hallandale Beach | 33009 | 1980 | 6738 | 21992 | 5 | 6.5 | $7,490,000 | 70 |
Coral Gables | 33156 | 1978 | 3882 | 26500 | 5 | 5.5 | $4,795,000 | 45 |
Seminole | 33776 | 1997 | 0 | 0 | 5 | 5 | $3,200,000 | 71 |
Coral Gables | 33146 | 1949 | 2415 | 11382 | 4 | 3 | $2,850,000 | 25 |
Marco Island | 34145 | 2023 | 0 | 0 | 4 | 4 | $2,825,000 | 39 |
Miami Beach | 33140 | 1939 | 2263 | 10000 | 5 | 3 | $2,650,000 | 4 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 450 | 1 | 1 | 1 | $1,750 | 8 |
Hollywood | Monthly | 600 | 1 | 1 | 1 | $1,650 | 9 |
Miramar | Monthly | 0 | 1 | 1 | 1 | $875 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hallandale Beach | Monthly | 1314 | 2 | 2 | 1 | $3,999 | 28 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $3,100 | 20 |
Miami | Annually | 1240 | 2 | 1 | 1 | $3,100 | 9 |
Key Largo | Monthly | 1482 | 2 | 2 | 1 | $2,900 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $2,700 | 24 |
Hollywood | Monthly | 900 | 2 | 1 | 1 | $2,700 | 9 |
Miami Gardens | Annually | 1050 | 2 | 2 | 1 | $2,700 | 16 |
Miami | Annually | 2867 | 2 | 1 | 1 | $2,600 | 34 |
Hollywood | Monthly | 1265 | 2 | 2 | 1 | $2,500 | 51 |
Homestead | Annually | 1000 | 2 | 1 | 1 | $2,300 | 22 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2022 | 3 | 2.5 | 1 | $18,500 | 27 |
Fort Lauderdale | Monthly | 1954 | 3 | 2 | 1 | $14,000 | 30 |
Coral Gables | Monthly | 1818 | 3 | 3 | 1 | $11,500 | 32 |
Miami | Monthly | 1600 | 3 | 2 | 1 | $8,600 | 39 |
Miami | Monthly | 1455 | 3 | 2 | 1 | $7,800 | 42 |
Aventura | Annually | 2145 | 3 | 2 | 1 | $6,000 | |
Aventura | Monthly | 2038 | 3 | 2.5 | 1 | $5,800 | 17 |
Dania Beach | Annually | 2050 | 3 | 2 | 1 | $5,500 | 41 |
Miami | Monthly | 1345 | 3 | 2 | 1 | $5,000 | 28 |
Doral | Monthly | 1908 | 3 | 3 | 1 | $4,900 | 56 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6090 | 5 | 6 | 1 | $100,000 | 38 |
Miami Beach | Monthly | 5155 | 6 | 6 | 1 | $50,000 | 8 |
Miami | Monthly | 3776 | 5 | 5 | 1 | $27,000 | 46 |
Pinecrest | Annually | 3633 | 5 | 5 | 1 | $22,000 | 65 |
Miami Beach | Annually | 2843 | 4 | 4 | 1 | $16,500 | 48 |
Fort Lauderdale | Monthly | 3283 | 4 | 4 | 1 | $15,500 | 36 |
Weston | Monthly | 4171 | 4 | 4.5 | 1 | $15,000 | 53 |
Pinecrest | Annually | 4825 | 6 | 5.5 | 1 | $15,000 | 17 |
Miami | Monthly | 2459 | 4 | 3 | 1 | $15,000 | 23 |
Coral Gables | Monthly | 3449 | 5 | 4.5 | 1 | $14,500 | 32 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condom, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!