9570 JAMAICA DR, Cutler Bay
$640,000 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 9570 JAMAICA DR, Cutler Bay |
Building Name | SOUTH CORAL HOMES SEC 2 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $640,000 |
Sold on | 1st September, 2025 |
Sold Price | $620,000 |
Property Status | Closed |
MLS Number | A11741882 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1420 |
Lot Size | 8250 |
Year Built | 1955 |
Folio Number | 36-60-04-002-0740 |
Zoning Information | 0100 |
Days on Market | 204 |
Detailed Description: Explore this newly remodeled four-bedroom, three-bathroom home, ideal for anyone. Featuring a 2019 roof for long-term peace of mind, this property blends modern comforts with key upgrades. The plumbing was also updated in 2023, ensuring a hassle-free living environment. This home is perfect for those seeking a primary residence that combines style, convenience, and functionality. Seize this unique opportunity to own a home that meets all your living needs.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Cutler Bay |
County | Miami-Dade County |
Zip Code | 33189 |
Address | 9570 JAMAICA DR |
Section | 4 |
Zip Code (4 Digits) | 1710 |
Financial Information
Price | $640,000 |
Price per Foot | $0 |
Sold on | 1st September, 2025 |
Sold Price | $620,000 |
Folio Number | 36-60-04-002-0740 |
Tax Amount | $7,245 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Type of Contingencies | Financing |
Full Descriptions
Detailed Description | Explore this newly remodeled four-bedroom, three-bathroom home, ideal for anyone. Featuring a 2019 roof for long-term peace of mind, this property blends modern comforts with key upgrades. The plumbing was also updated in 2023, ensuring a hassle-free living environment. This home is perfect for those seeking a primary residence that combines style, convenience, and functionality. Seize this unique opportunity to own a home that meets all your living needs. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Terrazzo |
Interior Features | First Floor Entry, Closet Cabinetry, Family Room, Garage Converted, Separate Guest / In-Law Quarters, Utili |
Exterior Features | Lighting, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1420 |
Lot Size | 8250 |
Zoning Information | 0100 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SOUTH CORAL HOMES SEC 2 |
Development Name | SOUTH CORAL HOMES SEC 2 |
Construction Type | Concrete Block Construction |
Listed with | SABIZ, Inc. |