12228 SOUTH WEST 111TH LN #12228, Miami
$489,990 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 12228 SOUTH WEST 111TH LN #12228, Miami |
Building Name | DEVON-AIRE VILLAS SEC 2 |
Type of Property | Townhouse |
Price | $489,990 |
Sold on | 6th February, 2025 |
Sold Price | $455,000 |
Property Status | Closed |
MLS Number | A11706727 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1104 |
Year Built | 1977 |
Folio Number | 30-59-12-005-0020 |
Days on Market | 205 |
Detailed Description: Beautiful residence, 3 bedrooms 2 full baths, this Villa is well kept, great location in the heart of KENDALL near to A + schools, five minutes drive to Florida turnpike, close to town country shopping center, Dadeland mall, Miami Metro zoo and many other great restaurants, spacious front and back patio with a stunning view of the canal, perfect for entertainment, tile floors, one year old ac unit. Very low Homeowners fees. A must see Villa, to make it your own or for an investment.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33186 |
Address | 12228 SOUTH WEST 111TH LN |
Section | 12 |
Zip Code (4 Digits) | 3717 |
Financial Information
Price | $489,990 |
Price per Foot | $0 |
Sold on | 6th February, 2025 |
Sold Price | $455,000 |
Folio Number | 30-59-12-005-0020 |
Maintenance Charge Month | $643 |
Association Fee Paid | Annually |
Association Fee | $643 |
Tax Amount | $1,944 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Beautiful residence, 3 bedrooms 2 full baths, this Villa is well kept, great location in the heart of KENDALL near to A + schools, five minutes drive to Florida turnpike, close to town country shopping center, Dadeland mall, Miami Metro zoo and many other great restaurants, spacious front and back patio with a stunning view of the canal, perfect for entertainment, tile floors, one year old ac unit. Very low Homeowners fees. A must see Villa, to make it your own or for an investment. |
Property View | Canal |
Waterfront Description | Canal Front |
Floor Description | Tile |
Interior Features | First Floor Entry, Other, Pantry |
Exterior Features | Other, Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator |
Amenities | Child Play Area, Other |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Guest, Limited #Of Vehicle, No Trucks / Trailers |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1104 |
Year Built | 1977 |
Type of Property | Townhouse |
Building Name | DEVON-AIRE VILLAS SEC 2 |
Development Name | DEVON-AIRE VILLAS SEC 2 |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Miami New Realty |