5200 NW 83rd Ct, Doral, FL 33166, USA
$1,350,000 USD 4 3.5
Pictures
Map



























Contact us
Schedule Tour
Address | 5200 NORTH WEST 83RD CT, Doral |
Building Name | DOWNTOWN DORAL DUTCHER |
Type of Property | Townhouse |
Price | $1,350,000 |
Previous Price | $1,100,000 (41 days ago) |
Property Status | Active |
MLS Number | A11798101 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2438 |
Year Built | 2015 |
Garage Spaces Number | 2 |
Folio Number | 35-30-22-035-0700 |
Days on Market | 57 |
Detailed Description: Stunning Huge Townhouse at the heart of Downtown Doral.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 5200 NORTH WEST 83RD CT |
Section | 22 |
Zip Code (4 Digits) | 5307 |
Google Location Info | 5200 NW 83rd Ct, Doral, FL 33166, USA |
Financial Information
Price | $1,350,000 |
Price per Foot | $0 |
Previous Price | $1,100,000 |
Folio Number | 35-30-22-035-0700 |
Maintenance Charge Month | $427 |
Association Fee Paid | Monthly |
Association Fee | $427 |
Tax Amount | $13,062 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Stunning Huge Townhouse at the heart of Downtown Doral. |
Property View | Pool Area View |
Floor Description | Marble |
Interior Features | First Floor Entry, Other, Utility Room / Laundry |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Barbecue, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2438 |
Year Built | 2015 |
Type of Property | Townhouse |
Building Name | DOWNTOWN DORAL DUTCHER |
Development Name | DOWNTOWN DORAL DUTCHER |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Doral Realty Corp |