4920 NORTH WEST 79TH AVE #108, Doral
$249,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 4920 NORTH WEST 79TH AVE #108, Doral |
Building Name | Doral Gardens II |
Type of Property | Condominium |
Price | $249,000 |
Previous Price | $260,000 (10 days ago) |
Sold on | 23rd June, 2025 |
Sold Price | $249,000 |
Property Status | Closed |
MLS Number | A11719649 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 810 |
Year Built | 1972 |
Folio Number | 35-30-22-029-1260 |
Days on Market | 177 |
Detailed Description: *Motivated Seller* Great starter condo or investment property. Condo is on first floor and has an expansive patio for entertaining and BBQ. The patio has convenient door that leads to common area and parking. Apartment has tile throughout. Convenient location next to expressways and public transportation. Call listing agent for more info.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 4920 NORTH WEST 79TH AVE |
Section | 22 |
Zip Code (4 Digits) | 5491 |
Financial Information
Price | $249,000 |
Price per Foot | $0 |
Previous Price | $260,000 |
Sold on | 23rd June, 2025 |
Sold Price | $249,000 |
Folio Number | 35-30-22-029-1260 |
Maintenance Charge Month | $384 |
Association Fee Paid | Monthly |
Association Fee | $384 |
Tax Amount | $3,042 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | Association Approval |
Full Descriptions
Detailed Description | *Motivated Seller* Great starter condo or investment property. Condo is on first floor and has an expansive patio for entertaining and BBQ. The patio has convenient door that leads to common area and parking. Apartment has tile throughout. Convenient location next to expressways and public transportation. Call listing agent for more info. |
Property View | Other View |
Water Access | None |
Floor Description | Tile |
Interior Features | Interior Hall, First Floor Entry, No Additional Rooms |
Exterior Features | West Of Us1 |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator |
Amenities | Barbecue, Laundry, Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 810 |
Year Built | 1972 |
Type of Property | Condominium |
Building Name | Doral Gardens II |
Development Name | DORAL GARDENS II CONDO |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | The Keyes Company |