9024 NORTH WEST 45TH CT #9024, Sunrise
$419,000 USD 3 2.5
Pictures
Map





























Contact us
Schedule Tour
| Address | 9024 NORTH WEST 45TH CT #9024, Sunrise |
| Building Name | Springtree Lakes |
| Type of Property | Townhouse |
| Price | $419,000 |
| Previous Price | $429,000 (87 days ago) |
| Property Status | Active |
| MLS Number | A11749387 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1852 |
| Year Built | 1986 |
| Folio Number | 494117100085 |
| Days on Market | 246 |
Detailed Description: Newly Renovated Spacious 3 Bedroom / 2.5 Bath Townhome features open entry, Dining Room w / Chandelier and Volume Ceiling. Open Kitchen w / pantry, Large Living Rm, Screen Patio and Master have beautiful water views. 2 Assigned Parking Spaces. Walkin closet and vaulted ceiling in Master; Storage closet in patio; Util. Rm has Washer, Dryer, Roof 2018, AC / 2016, Renovated 2018, Both bathroom renovated at 2025
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Sunrise |
| County | Broward County |
| Zip Code | 33351 |
| Address | 9024 NORTH WEST 45TH CT |
| Section | 17 |
| Zip Code (4 Digits) | 5322 |
Financial Information
| Price | $419,000 |
| Price per Foot | $0 |
| Previous Price | $429,000 |
| Folio Number | 494117100085 |
| Maintenance Charge Month | $198 |
| Association Fee Paid | Monthly |
| Association Fee | $198 |
| Tax Amount | $4,600 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Newly Renovated Spacious 3 Bedroom / 2.5 Bath Townhome features open entry, Dining Room w / Chandelier and Volume Ceiling. Open Kitchen w / pantry, Large Living Rm, Screen Patio and Master have beautiful water views. 2 Assigned Parking Spaces. Walkin closet and vaulted ceiling in Master; Storage closet in patio; Util. Rm has Washer, Dryer, Roof 2018, AC / 2016, Renovated 2018, Both bathroom renovated at 2025 |
| Property View | Lake |
| Water Access | Other |
| Waterfront Description | Canal Front |
| Floor Description | Tile, Vinyl |
| Interior Features | Closet Cabinetry, Other, Pantry |
| Exterior Features | Other |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Pool, Sauna, Tennis Court (s) |
| Cooling Description | Central Air |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1852 |
| Year Built | 1986 |
| Type of Property | Townhouse |
| Building Name | Springtree Lakes |
| Development Name | SPRINGTREE LAKES |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | North West |
| Listed with | United Realty Group Inc |