5055 COLLINS AVE #10J, Miami Beach
$850,000 USD 2 2
Pictures
Map




































Contact us
Schedule Tour
Address | 5055 COLLINS AVE #10J, Miami Beach |
Building Name | CRYSTAL HOUSE CONDO |
Type of Property | Condominium |
Price | $850,000 |
Property Status | Active |
MLS Number | A11786164 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1660 |
Year Built | 1961 |
Garage Spaces Number | 1 |
Folio Number | 02-32-14-006-1220 |
Days on Market | 44 |
Detailed Description: THE BUILDING HAS RECENTLY COMPLETED AN UPGRADE OF HIGH-IMPACT FLOOR-TO-CIELING WINDOWS THAT MAGNIFY THE AMAZING UNINTERRUPTED BAY / INTRACOASTAL / SKYLINE VIEWS. THE HOA INCLUDES A / C, WATER, CABLE / INTERNET. THE BUILDING OFFERS A STATE-OF-THE-ART GYM, POOL, SAUNAS, BEACH SERVICE, A BBQ / PICNIC AREA, COMMUNITY / BILLIARD ROOM, CLUBHOUSE BY POOL, VALET PARKING FOR GUESTS AND ADDITIONAL SPACES, COMMUNITY LAUNDRY ON EACH FLOOR. THIS UNIT PROVIDES WASHER / DRYER. SELLER IS ALSO SELLING UNIT 5F.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5055 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2710 |
Financial Information
Price | $850,000 |
Price per Foot | $0 |
Folio Number | 02-32-14-006-1220 |
Maintenance Charge Month | $1,859 |
Association Fee Paid | Monthly |
Association Fee | $1,859 |
Tax Amount | $6,044 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | THE BUILDING HAS RECENTLY COMPLETED AN UPGRADE OF HIGH-IMPACT FLOOR-TO-CIELING WINDOWS THAT MAGNIFY THE AMAZING UNINTERRUPTED BAY / INTRACOASTAL / SKYLINE VIEWS. THE HOA INCLUDES A / C, WATER, CABLE / INTERNET. THE BUILDING OFFERS A STATE-OF-THE-ART GYM, POOL, SAUNAS, BEACH SERVICE, A BBQ / PICNIC AREA, COMMUNITY / BILLIARD ROOM, CLUBHOUSE BY POOL, VALET PARKING FOR GUESTS AND ADDITIONAL SPACES, COMMUNITY LAUNDRY ON EACH FLOOR. THIS UNIT PROVIDES WASHER / DRYER. SELLER IS ALSO SELLING UNIT 5F. |
Property View | Bay, Intracoastal View, Skyline, Water View |
Water Access | Deeded Beach Access |
Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front |
Floor Description | Tile |
Interior Features | Lobby, First Floor Entry, Elevator |
Exterior Features | Barbeque |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Bike Storage, Bike / Jog Path, Billiard Room, Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, Storage, |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Additional Spaces Available, Assigned, Covered, Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1660 |
Year Built | 1961 |
Type of Property | Condominium |
Building Name | CRYSTAL HOUSE CONDO |
Development Name | CRYSTAL HOUSE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |