1500 BAY RD #668S, Miami Beach
$625,000 USD 2 2
Pictures
Map







































Contact us
Schedule Tour
Address | 1500 BAY RD #668S, Miami Beach |
Building Name | Flamingo South Beach Cond |
Type of Property | Condominium |
Price | $625,000 |
Property Status | Active |
MLS Number | A11780749 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1020 |
Year Built | 1960 |
Folio Number | 02-32-33-079-4500 |
Days on Market | 52 |
Detailed Description: This is a must-see 2/2, priced to sell, with beautiful luxury upgrades and plenty of windows offering stunning courtyard and bay views. Features include marble flooring throughout and resort-style living with the amazing amenities that Flamingo South Beach has to offer. Enjoy the infinity bay view pool overlooking downtown Miami, a state-of-the-art gym included with the HOA, on-site restaurants, pool service, doggy care, and dry cleaners. Easy to show with 24 hours’notice.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1500 BAY RD |
Section | 33 |
Zip Code (4 Digits) | 3221 |
Financial Information
Price | $625,000 |
Price per Foot | $0 |
Folio Number | 02-32-33-079-4500 |
Association Fee Paid | Monthly |
Tax Amount | $6,244 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This is a must-see 2/2, priced to sell, with beautiful luxury upgrades and plenty of windows offering stunning courtyard and bay views. Features include marble flooring throughout and resort-style living with the amazing amenities that Flamingo South Beach has to offer. Enjoy the infinity bay view pool overlooking downtown Miami, a state-of-the-art gym included with the HOA, on-site restaurants, pool service, doggy care, and dry cleaners. Easy to show with 24 hours’notice. |
Property View | Bay |
Water Access | Other |
Waterfront Description | Waterfront |
Floor Description | Other |
Interior Features | Other |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Community Room, Exercise Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Other |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1020 |
Year Built | 1960 |
Type of Property | Condominium |
Building Name | Flamingo South Beach Cond |
Development Name | FLAMINGO SOUTH BEACH I CO |
Construction Type | CBS Construction |
Listed with | One Sotheby’s International Re |