1020 MERIDIAN AVE #515, Miami Beach
$299,000 USD 1 1.5
Pictures
Map

























Contact us
Schedule Tour
Address | 1020 MERIDIAN AVE #515, Miami Beach |
Building Name | Admiral towers |
Type of Property | Condominium |
Price | $299,000 |
Previous Price | $305,000 (45 days ago) |
Property Status | Active |
MLS Number | A11745920 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 766 |
Year Built | 1969 |
Garage Spaces Number | 1 |
Folio Number | 02-42-03-096-0630 |
Days on Market | 110 |
Detailed Description: Location, location, location! This 766-square-foot, 1-bedroom, 1.5-bath condo is located on the iconic, tree-lined Meridian Avenue in the world-famous SOBE Art Deco District. The big, open kitchen leads into a spacious living area, offering great closet space and a balcony overlooking the pool and skyline, creating a tranquil atmosphere. Close to the beach, Ocean Drive, Whole Foods, Flamingo Park, and all that makes South Beach vibrant. The building provides separate storage, pool, bicycle storage, and a community room. No short-term rentals allowed, 6 months minimum. One parking space. FHA Approved building with low down payment!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1020 MERIDIAN AVE |
Section | 3 |
Zip Code (4 Digits) | 8331 |
Financial Information
Price | $299,000 |
Price per Foot | $0 |
Previous Price | $305,000 |
Folio Number | 02-42-03-096-0630 |
Maintenance Charge Month | $756 |
Association Fee Paid | Monthly |
Association Fee | $756 |
Tax Amount | $4,520 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Location, location, location! This 766-square-foot, 1-bedroom, 1.5-bath condo is located on the iconic, tree-lined Meridian Avenue in the world-famous SOBE Art Deco District. The big, open kitchen leads into a spacious living area, offering great closet space and a balcony overlooking the pool and skyline, creating a tranquil atmosphere. Close to the beach, Ocean Drive, Whole Foods, Flamingo Park, and all that makes South Beach vibrant. The building provides separate storage, pool, bicycle storage, and a community room. No short-term rentals allowed, 6 months minimum. One parking space. FHA Approved building with low down payment! |
Property View | Pool Area View, Skyline |
Floor Description | Tile |
Interior Features | Elevator |
Exterior Features | East Of Us1, Other |
Equipment Appliances | Dishwasher, Refrigerator |
Amenities | Bike Storage, Clubhouse-Clubroom, Community Room, Storage |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 766 |
Year Built | 1969 |
Type of Property | Condominium |
Building Name | Admiral towers |
Development Name | ADMIRAL TOWERS CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Luxe Properties |