8335 SOUTH WEST 152ND AVE #PH2, Miami
$245,000 USD 1 1
Pictures
Map




















Contact us
Schedule Tour
Address | 8335 SOUTH WEST 152ND AVE #PH2, Miami |
Building Name | VERABELLA FALLS CONDO |
Type of Property | Condominium |
Price | $245,000 |
Property Status | Active |
MLS Number | A11869043 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 796 |
Year Built | 1984 |
Garage Spaces Number | 2 |
Folio Number | 30-49-33-113-3170 |
Days on Market | 8 |
Detailed Description: Kendall Penthouse for sale! ! 1 bedroom and 1 bath with 2 ASSIGNED PARKING SPACES, lake views and washer and dryer inside the unit. Gated community with 3 pools. Close to major expressways, A + schools, restaurants, shopping malls and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33193 |
Address | 8335 SOUTH WEST 152ND AVE |
Section | 33 |
Zip Code (4 Digits) | 4081 |
Financial Information
Price | $245,000 |
Price per Foot | $0 |
Folio Number | 30-49-33-113-3170 |
Maintenance Charge Month | $436 |
Association Fee Paid | Monthly |
Association Fee | $436 |
Tax Amount | $2,589 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Kendall Penthouse for sale! ! 1 bedroom and 1 bath with 2 ASSIGNED PARKING SPACES, lake views and washer and dryer inside the unit. Gated community with 3 pools. Close to major expressways, A + schools, restaurants, shopping malls and more. |
Property View | Lake |
Water Access | Other |
Waterfront Description | Lake |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Covered |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 796 |
Year Built | 1984 |
Type of Property | Condominium |
Building Name | VERABELLA FALLS CONDO |
Development Name | VERABELLA FALLS CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Lionsgate Real Estate, Inc. |