7232 SOUTH WEST 94TH PL #E6, Miami
$268,900 USD 2 2
Pictures
Map
































Contact us
Schedule Tour
Address | 7232 SOUTH WEST 94TH PL #E6, Miami |
Building Name | SUNSET PALMS WEST |
Type of Property | Condominium |
Price | $268,900 |
Property Status | Active |
MLS Number | A11846371 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 763 |
Year Built | 1968 |
Folio Number | 30-40-33-056-0380 |
Days on Market | 12 |
Detailed Description: Seller contributing $2,000 toward buyer’s closing costs. Great opportunity in Sunset Palms West! 2 bed / 2 bath. Bright unit with garden views, assigned and guest parking, and secure building access. Enjoy community amenities including a pool and park. Ideal location near shopping, dining, and major roads. Perfect for end-users or investors. Condo-conversion with modern updates in a well-maintained community. Developer close-out—don’t miss out!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33173 |
Address | 7232 SOUTH WEST 94TH PL |
Section | 33 |
Zip Code (4 Digits) | 3278 |
Financial Information
Price | $268,900 |
Price per Foot | $0 |
Folio Number | 30-40-33-056-0380 |
Maintenance Charge Month | $505 |
Association Fee Paid | Monthly |
Association Fee | $505 |
Tax Amount | $3,052 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Seller contributing $2,000 toward buyer’s closing costs. Great opportunity in Sunset Palms West! 2 bed / 2 bath. Bright unit with garden views, assigned and guest parking, and secure building access. Enjoy community amenities including a pool and park. Ideal location near shopping, dining, and major roads. Perfect for end-users or investors. Condo-conversion with modern updates in a well-maintained community. Developer close-out—don’t miss out! |
Property View | Ocean View |
Floor Description | Tile, Wood |
Interior Features | Other |
Exterior Features | Other |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Child Play Area, Laundry, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 763 |
Year Built | 1968 |
Type of Property | Condominium |
Building Name | SUNSET PALMS WEST |
Development Name | SUNSET PALMS WEST CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | EXP Realty South LLC |