88 SOUTH WEST 7TH ST #2305, Miami
$1,126,700 USD 2 2
Pictures
Map
















































Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #2305, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Price | $1,126,700 |
| Property Status | Active |
| MLS Number | A11845427 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1200 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-1350 |
| Days on Market | 99 |
Detailed Description: Experience luxury living at the prestigious Rise at Brickell City Centre. This elegant building offers high-level security and an array of world-class amenities in the heart of Brickell. Modern Italkraft Kitchen Equipped with premium Bosch appliances, including a wine cooler. Open-concept living and dining spaces with floor-to-ceiling windows, providing abundant natural light and city views. 24-Hour Valet and Concierge Services, Amenity Deck Heated pool, state-of-the-art fitness center, children’s play area, spa / sauna, and grilling station for ultimate relaxation and recreation. Direct access to Brickell City Centre’s shopping, dining, and entertainment options. Discover sophisticated urban living in one of Miami’s most sought-after addresses. Contact us today to schedule a private tour!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3766 |
Financial Information
| Price | $1,126,700 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-1350 |
| Maintenance Charge Month | $1,967 |
| Association Fee Paid | Monthly |
| Association Fee | $1,967 |
| Tax Amount | $17,130 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Experience luxury living at the prestigious Rise at Brickell City Centre. This elegant building offers high-level security and an array of world-class amenities in the heart of Brickell. Modern Italkraft Kitchen Equipped with premium Bosch appliances, including a wine cooler. Open-concept living and dining spaces with floor-to-ceiling windows, providing abundant natural light and city views. 24-Hour Valet and Concierge Services, Amenity Deck Heated pool, state-of-the-art fitness center, children’s play area, spa / sauna, and grilling station for ultimate relaxation and recreation. Direct access to Brickell City Centre’s shopping, dining, and entertainment options. Discover sophisticated urban living in one of Miami’s most sought-after addresses. Contact us today to schedule a private tour! |
| Property View | Canal, Skyline |
| Water Access | None |
| Waterfront Description | Canal Front |
| Interior Features | Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Child Play Area, Community Room, Elevator (s), Exercise Room, Pool, Trash Chute |
| Cooling Description | Electric |
| Heating Description | Electric |
| Parking Description | 1 Space, Assigned, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1200 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Clients 1st Realty, Inc |