60 SOUTH WEST 13TH ST #1621, Miami
$420,000 USD 1 1
Pictures
Map




Contact us
Schedule Tour
Address | 60 SOUTH WEST 13TH ST #1621, Miami |
Building Name | Infinity at Brickell |
Type of Property | Condominium |
Price | $420,000 |
Property Status | Active |
MLS Number | A11768269 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 620 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-116-4010 |
Days on Market | 76 |
Detailed Description: Great opportunity to buy a 1/1 corner unit at Infinity @Brickell. Prime location, walking distance to restaurants, shops, minutes from I-95 and other major arteries. Rented until Dec. 2025 to top tenant! Easy to show!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 60 SOUTH WEST 13TH ST |
Section | 39 |
Zip Code (4 Digits) | 4349 |
Financial Information
Price | $420,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-116-4010 |
Maintenance Charge Month | $963 |
Association Fee Paid | Monthly |
Association Fee | $963 |
Tax Amount | $5,968 |
Tax Year | 2024 |
Possession Information | Other |
Full Descriptions
Detailed Description | Great opportunity to buy a 1/1 corner unit at Infinity @Brickell. Prime location, walking distance to restaurants, shops, minutes from I-95 and other major arteries. Rented until Dec. 2025 to top tenant! Easy to show! |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Lobby, Elevator, Walk-In Closet (s) |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Microwave, Electric Range |
Amenities | Elevator (s), Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 620 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Infinity at Brickell |
Development Name | INFINITY AT BRICKELL COND |
Construction Type | Other |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Great Properties International LLC |