151 SOUTH EAST 1ST ST #2905, Miami
$369,000 USD 1 1
Pictures
Map






























Contact us
Schedule Tour
Address | 151 SOUTH EAST 1ST ST #2905, Miami |
Building Name | CENTRO CONDO |
Type of Property | Condominium |
Price | $369,000 |
Previous Price | $389,000 (13 days ago) |
Property Status | Active |
MLS Number | A11653070 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 526 |
Year Built | 2016 |
Folio Number | 01-41-38-153-1530 |
Days on Market | 274 |
Detailed Description: CENTRO IS AN URBAN AND MODERN BUILDING, COMMON AREAS WITH AMAZING CITY AND BAY VIEWS. Located in the center of Downtown Miami. 352 Loft residences. CENTRO is a fusion of raw industrial design, innovative loft spaces. Pet friendly building for NON smokers. SUPERB AMENITIES 38th floor rooftop infinity pool. BUILDING LOCATED CLOSE TO BISCAYNE BLVD. BAYFRONT PARK, AA ARENA AND MORE. GREAT ACCESS TO I-95. Rented until 02/28/2026 for $2,450.00 monthly
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 151 SOUTH EAST 1ST ST |
Section | 38 |
Zip Code (4 Digits) | 1456 |
Financial Information
Price | $369,000 |
Price per Foot | $0 |
Previous Price | $389,000 |
Folio Number | 01-41-38-153-1530 |
Maintenance Charge Month | $546 |
Association Fee Paid | Monthly |
Association Fee | $546 |
Tax Amount | $5,068 |
Tax Year | 2023 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | CENTRO IS AN URBAN AND MODERN BUILDING, COMMON AREAS WITH AMAZING CITY AND BAY VIEWS. Located in the center of Downtown Miami. 352 Loft residences. CENTRO is a fusion of raw industrial design, innovative loft spaces. Pet friendly building for NON smokers. SUPERB AMENITIES 38th floor rooftop infinity pool. BUILDING LOCATED CLOSE TO BISCAYNE BLVD. BAYFRONT PARK, AA ARENA AND MORE. GREAT ACCESS TO I-95. Rented until 02/28/2026 for $2,450.00 monthly |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Amenities | Elevator (s), Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 526 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | CENTRO CONDO |
Development Name | CENTRO CONDO |
Construction Type | CBS Construction |
Street Direction | South East |
Listed with | Miami Life Realty LLC |