5231 GENEVA WAY #205, Doral
$272,500 USD 2 2
Pictures
Map













Contact us
Schedule Tour
| Address | 5231 GENEVA WAY #205, Doral |
| Building Name | DORAL GARDENS II |
| Type of Property | Condominium |
| Price | $272,500 |
| Previous Price | $279,900 (35 days ago) |
| Property Status | Active |
| MLS Number | A11873655 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1061 |
| Year Built | 1972 |
| Folio Number | 35-30-22-029-3030 |
| Days on Market | 60 |
Detailed Description: CORNER UNIT WITH 2 BEDROOMS 2 BATHS, WASHER AND DRYER INSIDE THE APARTMENT, BALCONY OVERLOOKING THE POOL AREA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 5231 GENEVA WAY |
| Section | 22 |
| Zip Code (4 Digits) | 4618 |
Financial Information
| Price | $272,500 |
| Price per Foot | $0 |
| Previous Price | $279,900 |
| Folio Number | 35-30-22-029-3030 |
| Maintenance Charge Month | $532 |
| Association Fee Paid | Monthly |
| Association Fee | $532 |
| Tax Amount | $3,736 |
| Tax Year | 2024 |
| Possession Information | Funding,Negotiable |
Full Descriptions
| Detailed Description | CORNER UNIT WITH 2 BEDROOMS 2 BATHS, WASHER AND DRYER INSIDE THE APARTMENT, BALCONY OVERLOOKING THE POOL AREA. |
| Property View | Pool Area View |
| Floor Description | Ceramic Floor |
| Interior Features | Second Floor Entry, Other |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
| Amenities | Business Center, Child Play Area, Elevator (s), Pool, Tennis Court (s) |
| Cooling Description | Central Air, Electric |
| Heating Description | Other |
| Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle, No Rv / Boats |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1061 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Building Name | DORAL GARDENS II |
| Development Name | DORAL GARDENS II CONDO |
| Construction Type | CBS Construction |
| Listed with | The Keyes Company |