10720 NORTH WEST 66TH ST #206, Doral
$494,900 USD 3 2
Pictures
Map















Contact us
Schedule Tour
Address | 10720 NORTH WEST 66TH ST #206, Doral |
Building Name | Captiva A |
Type of Property | Condominium |
Price | $494,900 |
Property Status | Active |
MLS Number | A11868321 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1710 |
Year Built | 2000 |
Folio Number | 35-30-18-026-0270 |
Days on Market | 6 |
Detailed Description: Beautiful apartment 2/2 in Doral Isles Captiva D with lake view, clubhouse, pools, tennis soccer, baseball basketball, gym and restaurant, near to shopping and excellent schools. Rented for $3500.00 until 02/28/2026.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10720 NORTH WEST 66TH ST |
Section | 18 |
Zip Code (4 Digits) | 3656 |
Financial Information
Price | $494,900 |
Price per Foot | $0 |
Folio Number | 35-30-18-026-0270 |
Maintenance Charge Month | $1,100 |
Association Fee Paid | Monthly |
Association Fee | $1,100 |
Tax Amount | $5,382 |
Tax Year | 2024 |
Possession Information | Funding,Rental Agreement |
Full Descriptions
Detailed Description | Beautiful apartment 2/2 in Doral Isles Captiva D with lake view, clubhouse, pools, tennis soccer, baseball basketball, gym and restaurant, near to shopping and excellent schools. Rented for $3500.00 until 02/28/2026. |
Property View | Lake |
Water Access | None |
Waterfront Description | Lake |
Interior Features | Interior Hall, First Floor Entry |
Exterior Features | Screened Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Child Play Area, Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1710 |
Year Built | 2000 |
Type of Property | Condominium |
Building Name | Captiva A |
Development Name | CAPTIVA CONDO D |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Florida Select Realty |