8023 LAKE DR #201, Doral
$324,900 USD 2 2
Pictures
Map
























Contact us
Schedule Tour
Address | 8023 LAKE DR #201, Doral |
Building Name | Doral Court Condo |
Type of Property | Condominium |
Price | $324,900 |
Previous Price | $350,000 (9 days ago) |
Property Status | Active |
MLS Number | A11793114 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 857 |
Year Built | 1992 |
Garage Spaces Number | 2 |
Folio Number | 35-30-22-019-1200 |
Days on Market | 37 |
Detailed Description: CHARMING 2 BR / 2 BATH TOWNHOUSE JUST STEPS FROM DOWNTOWN DORAL. DON’T MISS THIS BEAUTIFULLY UPDATED TOWNHOUSE LOCATED IN A QUIET OWNER-OCCUPIED COMMUNITY ONLY 400 ft FROM THE VIBRANT DOWNTOWN DORAL AREA. FEAUTURING A NEWLY REMODELED KITCHEN WITH MODERN FINISHES, BRAND NEW A / C, IN UNIT LAUDRY AND SPACIOUS STORAGE CLOSET. EASY TO SHOW BY APPOINTMENTS! TOP RATED SCHOOLS PUBLIC AND PRIVATE, PARKS, RESTAURANTS, SUPERMARKETS AND MORE! LOW ASSOCIATION! *** THIS UNIT IS ON THE SECOND FLOOR HAS UPSTAIRS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 8023 LAKE DR |
Section | 22 |
Zip Code (4 Digits) | 7768 |
Financial Information
Price | $324,900 |
Price per Foot | $0 |
Previous Price | $350,000 |
Folio Number | 35-30-22-019-1200 |
Maintenance Charge Month | $295 |
Association Fee Paid | Monthly |
Association Fee | $295 |
Tax Amount | $3,904 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | CHARMING 2 BR / 2 BATH TOWNHOUSE JUST STEPS FROM DOWNTOWN DORAL. DON’T MISS THIS BEAUTIFULLY UPDATED TOWNHOUSE LOCATED IN A QUIET OWNER-OCCUPIED COMMUNITY ONLY 400 ft FROM THE VIBRANT DOWNTOWN DORAL AREA. FEAUTURING A NEWLY REMODELED KITCHEN WITH MODERN FINISHES, BRAND NEW A / C, IN UNIT LAUDRY AND SPACIOUS STORAGE CLOSET. EASY TO SHOW BY APPOINTMENTS! TOP RATED SCHOOLS PUBLIC AND PRIVATE, PARKS, RESTAURANTS, SUPERMARKETS AND MORE! LOW ASSOCIATION! *** THIS UNIT IS ON THE SECOND FLOOR HAS UPSTAIRS. |
Property View | Other View |
Floor Description | Tile |
Interior Features | Second Floor Entry, Split Bedroom, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Child Play Area, Community Room |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Guest, Open |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 857 |
Year Built | 1992 |
Type of Property | Condominium |
Building Name | Doral Court Condo |
Development Name | DORAL COURT CONDO,Doral Court Condo |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Coldwell Banker Realty |