7825 NORTH WEST 107TH AVE #212, Doral
$454,000 USD 2 2
Pictures
Map





































Contact us
Schedule Tour
Address | 7825 NORTH WEST 107TH AVE #212, Doral |
Building Name | Midtown Doral |
Type of Property | Condominium |
Price | $454,000 |
Previous Price | $464,000 (0 days ago) |
Property Status | Active |
MLS Number | A11728227 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1130 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 35-30-08-013-0780 |
Days on Market | 137 |
Detailed Description: Modern, well-located, and priced to sell in Midtown Doral. This 2-bedroom, 2-bath unit offers contemporary design, high ceilings, a European kitchen with quartz countertops, stainless steel appliances, and a private balcony. Comes with 2 rare storage units and 2 covered parking spaces—a true plus in this area. Ideal for living or investing, with resort-style amenities including a gym, pool, spa, and business center. Surrounded by top schools, dining, major roads, and just minutes from the airport. One of the best price-value opportunities in Doral right now.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7825 NORTH WEST 107TH AVE |
Section | 8 |
Zip Code (4 Digits) | 4434 |
Financial Information
Price | $454,000 |
Price per Foot | $0 |
Previous Price | $464,000 |
Folio Number | 35-30-08-013-0780 |
Maintenance Charge Month | $850 |
Association Fee Paid | Monthly |
Association Fee | $850 |
Tax Amount | $7,500 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Modern, well-located, and priced to sell in Midtown Doral. This 2-bedroom, 2-bath unit offers contemporary design, high ceilings, a European kitchen with quartz countertops, stainless steel appliances, and a private balcony. Comes with 2 rare storage units and 2 covered parking spaces—a true plus in this area. Ideal for living or investing, with resort-style amenities including a gym, pool, spa, and business center. Surrounded by top schools, dining, major roads, and just minutes from the airport. One of the best price-value opportunities in Doral right now. |
Property View | Other View |
Interior Features | Interior Hall, Lobby, Closet Cabinetry, Cooking Island, Split Bedroom |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Other, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1130 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Midtown Doral |
Development Name | MIDTOWN AT DORAL |
Construction Type | Concrete Block Construction,Brick,Concrete Block With Brick |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | G & C Global Realty LLC |