8001 NORTH WEST 41ST ST #F-310, Doral
$364,900 USD 1 1
Pictures
Map















Contact us
Schedule Tour
Address | 8001 NORTH WEST 41ST ST #F-310, Doral |
Building Name | Urbana |
Type of Property | Condominium |
Price | $364,900 |
Previous Price | $388,000 (28 days ago) |
Property Status | Active |
MLS Number | A11655746 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 738 |
Year Built | 2023 |
Garage Spaces Number | 1 |
Folio Number | 35-30-22-047-2180 |
Days on Market | 297 |
Detailed Description: Great Opportunity! Investors: 1 bedroom / 1 bathroom at Urbana in Downtown Doral, Porcelain floors, washer and dryer in unit, balcony. Urban lifestyle steps away from a Boulevard with a variety of restaurants and bars. Great Charters Schools nearby, Supermarkets, Baptist Hospital-Urgent care, parks. Clubhouse with resort like amenities, pool, water park for kids, conference and social room, fitness center, spa, basketball, running track.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 8001 NORTH WEST 41ST ST |
Section | 22 |
Zip Code (4 Digits) | 6271 |
Financial Information
Price | $364,900 |
Price per Foot | $0 |
Previous Price | $388,000 |
Folio Number | 35-30-22-047-2180 |
Maintenance Charge Month | $754 |
Association Fee Paid | Monthly |
Association Fee | $754 |
Tax Amount | $7,454 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Great Opportunity! Investors: 1 bedroom / 1 bathroom at Urbana in Downtown Doral, Porcelain floors, washer and dryer in unit, balcony. Urban lifestyle steps away from a Boulevard with a variety of restaurants and bars. Great Charters Schools nearby, Supermarkets, Baptist Hospital-Urgent care, parks. Clubhouse with resort like amenities, pool, water park for kids, conference and social room, fitness center, spa, basketball, running track. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Lobby, Cooking Island, Pantry |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Business Center, Child Play Area, Clubhouse-Clubroom |
Cooling Description | Electric, Ridge Vent / Turbines |
Heating Description | Electric |
Parking Description | Assigned, Guest |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 738 |
Year Built | 2023 |
Type of Property | Condominium |
Building Name | Urbana |
Development Name | Urbana |
Construction Type | Concrete Block With Brick |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | PFS Realty LLC |