6580 SANTONA ST #A18, Coral Gables
$350,000 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
Address | 6580 SANTONA ST #A18, Coral Gables |
Building Name | SANTONA CONDO |
Type of Property | Condominium |
Price | $350,000 |
Property Status | Active |
MLS Number | A11786723 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 748 |
Year Built | 1961 |
Folio Number | 03-41-30-024-0180 |
Days on Market | 45 |
Detailed Description: Discover an exceptional opportunity with this ideally located 2-bedroom, 2-bathroom residence. Situated within walking distance to shopping centers, parks, grocery stores, and the University of Miami campus, this home offers unparalleled convenience. The unit comes with two parking spaces and access to a sunlit pool and patio, perfect for relaxation and leisure. Act quickly, as this offering is not expected to last long. [Some images are virtually staged]
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 6580 SANTONA ST |
Section | 30 |
Zip Code (4 Digits) | 3136 |
Financial Information
Price | $350,000 |
Price per Foot | $0 |
Folio Number | 03-41-30-024-0180 |
Maintenance Charge Month | $933 |
Association Fee Paid | Monthly |
Association Fee | $933 |
Tax Amount | $4,093 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Discover an exceptional opportunity with this ideally located 2-bedroom, 2-bathroom residence. Situated within walking distance to shopping centers, parks, grocery stores, and the University of Miami campus, this home offers unparalleled convenience. The unit comes with two parking spaces and access to a sunlit pool and patio, perfect for relaxation and leisure. Act quickly, as this offering is not expected to last long. [Some images are virtually staged] |
Property View | Garden View |
Interior Features | Split Bedroom |
Exterior Features | East Of Us1, Exterior Cat Walk, Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Laundry, Elevator (s), Pool |
Cooling Description | Wall / Window Unit (s) |
Heating Description | Window / Wall |
Parking Description | 2 Or More Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 748 |
Year Built | 1961 |
Type of Property | Condominium |
Building Name | SANTONA CONDO |
Development Name | SANTONA CONDO |
Construction Type | CBS Construction |
Listed with | Compass Florida, LLC. |