18800 NORTH EAST 29TH AVE #801, Aventura
$383,000 USD 1 1
Pictures
Map
















Contact us
Schedule Tour
Address | 18800 NORTH EAST 29TH AVE #801, Aventura |
Building Name | VENTURE |
Type of Property | Condominium |
Price | $383,000 |
Previous Price | $472,000 (1 days ago) |
Property Status | Active |
MLS Number | A11873596 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 765 |
Year Built | 2005 |
Garage Spaces Number | 1 |
Folio Number | 28-22-03-074-0070 |
Days on Market | 1 |
Detailed Description: Beautiful 1 Bedroom, 1 Bathroom, with open Kitchen, granite counter tops, new washer and dryer with laminated floors. Walking distances to Publix, excellent schools in the area. Must see!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 18800 NORTH EAST 29TH AVE |
Section | 3 |
Zip Code (4 Digits) | 2851 |
Financial Information
Price | $383,000 |
Price per Foot | $0 |
Previous Price | $472,000 |
Folio Number | 28-22-03-074-0070 |
Maintenance Charge Month | $720 |
Association Fee Paid | Monthly |
Association Fee | $720 |
Tax Amount | $2,529 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Beautiful 1 Bedroom, 1 Bathroom, with open Kitchen, granite counter tops, new washer and dryer with laminated floors. Walking distances to Publix, excellent schools in the area. Must see! |
Property View | None |
Interior Features | Lobby, First Floor Entry |
Exterior Features | Open Balcony, Other |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Business Center, Elevator (s), Exercise Room, Other |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space, Additional Spaces Available |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 765 |
Year Built | 2005 |
Type of Property | Condominium |
Building Name | VENTURE |
Development Name | VENTURE AT AVENTURA EAST |
Construction Type | Concrete Block With Brick |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Capital Brokers, LLC. |