2025 NORTH EAST 164TH ST #605, North Miami Beach
$1,400 USD 1 1.5
Pictures
Map



Contact us
Schedule Tour
| Address | 2025 NORTH EAST 164TH ST #605, North Miami Beach |
| Building Name | CRESTVIEW TOWERS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,400 |
| Property Status | Active |
| MLS Number | A11892719 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 790 |
| Year Built | 1970 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 07-22-16-031-0710 |
| Zoning Information | 4900 |
| Days on Market | 27 |
Detailed Description: Pretty, one bedroom and 1 and a half bath, partially furniture don’t miss it
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33162 |
| Address | 2025 NORTH EAST 164TH ST |
| Section | 16 |
| Zip Code (4 Digits) | 4160 |
Financial Information
| Price | $1,400 |
| Price per Foot | $0 |
| Folio Number | 07-22-16-031-0710 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Pretty, one bedroom and 1 and a half bath, partially furniture don’t miss it |
| Property View | City Lights, Intracoastal View |
| Water Access | None |
| Waterfront Description | Canal |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Range, Refrigerator |
| Parking Description | No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 790 |
| Zoning Information | 4900 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CRESTVIEW TOWERS CONDO |
| Development Name | CRESTVIEW TOWERS CONDO |
| Stories Number | 10 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Optimar International Realty |