2025 NORTH EAST 164TH ST #716, North Miami Beach
$2,200 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
Address | 2025 NORTH EAST 164TH ST #716, North Miami Beach |
Building Name | CRESTVIEW TOWERS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,200 |
Property Status | Active |
MLS Number | A11861876 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1112 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 07-22-16-031-0990 |
Zoning Information | 4900 |
Days on Market | 17 |
Detailed Description: Updated 2-bedroom + den, 2-bathroom condo features marble tile throughout and a modern kitchen with granite countertops, ample cabinetry, a pantry, and abundant natural light. Enjoy a larger balcony, overlooking the tranquil canal. Located just minutes from I-95, the Palmetto Expressway, the Turnpike, Aventura Mall, the beach, and Oleta River State Park, this residence offers convenience and space. The secure building includes a gated parking area and lobby intercom system for added peace of mind. Showings by appointment only.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 2025 NORTH EAST 164TH ST |
Section | 16 |
Zip Code (4 Digits) | 4160 |
Financial Information
Price | $2,200 |
Price per Foot | $0 |
Folio Number | 07-22-16-031-0990 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Updated 2-bedroom + den, 2-bathroom condo features marble tile throughout and a modern kitchen with granite countertops, ample cabinetry, a pantry, and abundant natural light. Enjoy a larger balcony, overlooking the tranquil canal. Located just minutes from I-95, the Palmetto Expressway, the Turnpike, Aventura Mall, the beach, and Oleta River State Park, this residence offers convenience and space. The secure building includes a gated parking area and lobby intercom system for added peace of mind. Showings by appointment only. |
Property View | Canal |
Water Access | None |
Waterfront Description | Canal Front |
Floor Description | Marble |
Interior Features | Built-in Features, Elevator |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Electric Range, Refrigerator |
Amenities | Gated, Elevator (s), Management On Site |
Cooling Description | Ceiling Fan (s), Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1112 |
Zoning Information | 4900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRESTVIEW TOWERS CONDO |
Development Name | CRESTVIEW TOWERS CONDO,CRESTVIEW |
Construction Type | CBS Construction |
Stories Number | 10 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |