8305 SOUTH WEST 152ND AVE #A-PH 4, Miami
$2,200 USD 2 2
Pictures
Map














Contact us
Schedule Tour
| Address | 8305 SOUTH WEST 152ND AVE #A-PH 4, Miami |
| Building Name | VERABELLA FALLS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,200 |
| Previous Price | $2,250 (1 days ago) |
| Property Status | Active |
| MLS Number | A11902240 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1074 |
| Year Built | 1984 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 30-49-33-113-0020 |
| Zoning Information | 3900 |
| Days on Market | 10 |
Detailed Description: EXCELLENT CONDO READY TO MOVE IN, 2 BED AND 2 BATH WITH A GOOD PARKING SPACE IN FRONT OF THE BUILDING. REMODELED and Ready for THE NEW TENANT.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 8305 SOUTH WEST 152ND AVE |
| Section | 33 |
| Zip Code (4 Digits) | 4196 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Previous Price | $2,250 |
| Folio Number | 30-49-33-113-0020 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | EXCELLENT CONDO READY TO MOVE IN, 2 BED AND 2 BATH WITH A GOOD PARKING SPACE IN FRONT OF THE BUILDING. REMODELED and Ready for THE NEW TENANT. |
| Furnished Information | Unfurnished |
| Pool Description | In Ground, Fenced, Community |
| Heating Description | Central, Electric |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1074 |
| Zoning Information | 3900 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | VERABELLA FALLS CONDO |
| Development Name | VERABELLA FALLS CONDO |
| Stories Number | 4 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Active Community Realty |