20 NORTH WEST 87TH AVE #A114, Miami
$2,000 USD 1 1.5
Pictures
Map





















Contact us
Schedule Tour
Address | 20 NORTH WEST 87TH AVE #A114, Miami |
Building Name | PARK EAST CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,000 |
Property Status | Active |
MLS Number | A11869593 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 948 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 30-40-04-054-0250 |
Zoning Information | 4100 |
Days on Market | 4 |
Detailed Description: Charming 1 bedroom 1.5 baths Unit. Newer Kitchen and Washer and Dryer. Gated community with 24 hour security and guard gate, gym and recreational areas for your enjoyment. The apartment is located near all major Highways (826,836, Turnpike), also next to FIU South Campus, Dolphin Mall, International Mall and Mall of the Americas! Simply beautiful, cozy and spacious! With new appliances.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33172 |
Address | 20 NORTH WEST 87TH AVE |
Section | 4 |
Zip Code (4 Digits) | 4534 |
Financial Information
Price | $2,000 |
Price per Foot | $0 |
Folio Number | 30-40-04-054-0250 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Charming 1 bedroom 1.5 baths Unit. Newer Kitchen and Washer and Dryer. Gated community with 24 hour security and guard gate, gym and recreational areas for your enjoyment. The apartment is located near all major Highways (826,836, Turnpike), also next to FIU South Campus, Dolphin Mall, International Mall and Mall of the Americas! Simply beautiful, cozy and spacious! With new appliances. |
Furnished Information | Unfurnished |
Cooling Description | Central Air |
Heating Description | None |
Sewer Description | Sewer |
Parking Description | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 948 |
Zoning Information | 4100 |
Year Built | 1972 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARK EAST CONDO |
Development Name | PARK EAST CONDO |
Stories Number | 3 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | South Florida Investments |