10441 SOUTH WEST 156 CT #4210, Miami
$1,900 USD 1 1
Pictures
Map





























Contact us
Schedule Tour
Address | 10441 SOUTH WEST 156 CT #4210, Miami |
Building Name | Biscayne Beach Club |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,900 |
Property Status | Active |
MLS Number | A11868316 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 588 |
Year Built | 1989 |
Rent Period | Monthly |
Folio Number | 30-59-09-047-0620 |
Days on Market | 8 |
Detailed Description: Spacious 1/1 in Biscayne Beach Club! Features open layout, and washer / dryer. Community offers pool, gym, and clubhouse. Great location near shopping, dining, and major highways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 10441 SOUTH WEST 156 CT |
Section | 9 |
Financial Information
Price | $1,900 |
Price per Foot | $0 |
Folio Number | 30-59-09-047-0620 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spacious 1/1 in Biscayne Beach Club! Features open layout, and washer / dryer. Community offers pool, gym, and clubhouse. Great location near shopping, dining, and major highways. |
Property View | Other |
Design Description | Second Floor Entry |
Floor Description | Tile |
Interior Features | Second Floor Entry |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Pool Description | Other |
Amenities | Clubhouse, Community Pool, Exercise Room |
Cooling Description | Central Air |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 588 |
Year Built | 1989 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Biscayne Beach Club |
Development Name | Biscayne Beach Club |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | South West |
Listed with | Lifestyle International Realty |