210 SOUTH WEST 11TH ST #410, Miami
$2,450 USD 2 1
Pictures
Map








Contact us
Schedule Tour
Address | 210 SOUTH WEST 11TH ST #410, Miami |
Building Name | PALM GARDENS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,450 |
Previous Price | $2,500 (7 days ago) |
Property Status | Active |
MLS Number | A11837416 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 760 |
Year Built | 1988 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-083-0480 |
Zoning Information | 6402 |
Days on Market | 57 |
Detailed Description: Bright 2 bed, 1 bath apartment in West Brickell! Enjoy an upgraded kitchen and bathroom, tile floors throughout, open living / dining area, lots of closet space, and great natural light. Minutes from Metrorail, Metromover, Brickell City Centre, Mary Brickell Village and more. Perfect for anyone wanting a convenient city lifestyle close to shops, dining, and transit. Easy showings and ready for move-in — great value and location in the heart of Brickell!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 210 SOUTH WEST 11TH ST |
Section | 38 |
Zip Code (4 Digits) | 4061 |
Financial Information
Price | $2,450 |
Price per Foot | $0 |
Previous Price | $2,500 |
Folio Number | 01-41-38-083-0480 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Bright 2 bed, 1 bath apartment in West Brickell! Enjoy an upgraded kitchen and bathroom, tile floors throughout, open living / dining area, lots of closet space, and great natural light. Minutes from Metrorail, Metromover, Brickell City Centre, Mary Brickell Village and more. Perfect for anyone wanting a convenient city lifestyle close to shops, dining, and transit. Easy showings and ready for move-in — great value and location in the heart of Brickell! |
Property View | Other |
Water Access | None |
Floor Description | Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Amenities | Elevator (s), Exercise Room |
Parking Description | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 760 |
Zoning Information | 6402 |
Year Built | 1988 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PALM GARDENS CONDO |
Development Name | PALM GARDENS CONDO |
Construction Type | CBS Construction |
Stories Number | 6 |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Cervera Real Estate Inc. |