31 SOUTH EAST 6TH ST #804, Miami
$3,200 USD 1 1.5
Pictures
Map




















Contact us
Schedule Tour
Address | 31 SOUTH EAST 6TH ST #804, Miami |
Building Name | MYBRICKELL CONDO |
Type of Property | Apartment |
Property Style | Apartments-Annual, Apartment |
Price | $3,200 |
Previous Price | $3,350 (35 days ago) |
Property Status | Active |
MLS Number | A11741489 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 719 |
Year Built | 2014 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-156-0780 |
Zoning Information | 6408 |
Days on Market | 146 |
Detailed Description: Fully furnished and equipped apartment, one bedroom and two bathrooms, washer-dryer, diagonal to the Brickell City Center shopping center, 24/7 valet parking service, in front of Metrorail station.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 31 SOUTH EAST 6TH ST |
Section | 38 |
Zip Code (4 Digits) | 3169 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Previous Price | $3,350 |
Folio Number | 01-41-38-156-0780 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Fully furnished and equipped apartment, one bedroom and two bathrooms, washer-dryer, diagonal to the Brickell City Center shopping center, 24/7 valet parking service, in front of Metrorail station. |
How to Reach | Located on 6th Street diagonal to the Brickell City Center Mall |
Interior Features | First Floor Entry, Media Room |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
Pool Description | Community |
Amenities | Community Pool, Exercise Room |
Parking Description | 1 Space, Unassigned, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 719 |
Zoning Information | 6408 |
Year Built | 2014 |
Type of Property | Apartment |
Style | Apartments-Annual, Apartment |
Building Name | MYBRICKELL CONDO |
Development Name | MYBRICKELL CONDO |
Stories Number | 27 |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | BBM Realty LLC |