19501 WEST COUNTRY CLUB DR #PH-06, Aventura
$2,500 USD 1 1
Pictures
Map











Contact us
Schedule Tour
| Address | 19501 WEST COUNTRY CLUB DR #PH-06, Aventura |
| Building Name | TURNBERRY ON THE GREEN CO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,500 |
| Property Status | Active |
| MLS Number | A11908951 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 860 |
| Year Built | 2002 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 28-22-03-066-1550 |
| Zoning Information | 4000 |
| Days on Market | 1 |
Detailed Description: BEAUTIFUL ONE BEDROOM APARTMENT AT PENTHOUSE. TURNBERRY ON THE GREEN, AMAZING LOCATION RIGHT IN FRONT OF AVENTURA MALL. GORGEOUS GOLF COURSE, CITY VIEW WITH GREAT AMENITIES INCLUDING TWO POOLS, TWO STORY FITNESS CENTER, SPA, CAFE, TIKI HUT, CHILDREN’S PLAYGROUND, BILLIARD ROOM, BUSINESS CENTER, BBQ AREA AND MORE. MINUTES AWAY FROM THE BEACH. VERY DESIRABLE LOCATION!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 19501 WEST COUNTRY CLUB DR |
| Section | 2 |
| Zip Code (4 Digits) | 2471 |
Financial Information
| Price | $2,500 |
| Price per Foot | $0 |
| Folio Number | 28-22-03-066-1550 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | BEAUTIFUL ONE BEDROOM APARTMENT AT PENTHOUSE. TURNBERRY ON THE GREEN, AMAZING LOCATION RIGHT IN FRONT OF AVENTURA MALL. GORGEOUS GOLF COURSE, CITY VIEW WITH GREAT AMENITIES INCLUDING TWO POOLS, TWO STORY FITNESS CENTER, SPA, CAFE, TIKI HUT, CHILDREN’S PLAYGROUND, BILLIARD ROOM, BUSINESS CENTER, BBQ AREA AND MORE. MINUTES AWAY FROM THE BEACH. VERY DESIRABLE LOCATION! |
| Property View | Garden, Other |
| Design Description | High Rise, Penthouse |
| Roof Description | Concrete |
| Floor Description | Carpet, Ceramic Floor |
| Interior Features | First Floor Entry |
| Exterior Features | Barbeque, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Automatic Chlorination, Fenced, Community, Hot Tub |
| Amenities | Activity Room, Gated, Child Play Area, Clubhouse, Community Pool, Elevator (s), Exercise Room, Pool Table, Sa |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Parking Garage, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 860 |
| Zoning Information | 4000 |
| Year Built | 2002 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | TURNBERRY ON THE GREEN CO |
| Development Name | TURNBERRY ON THE GREEN CO |
| Construction Type | Concrete Block With Brick,CBS Construction |
| Stories Number | 27 |
| Street Direction | West |
| Garage Spaces Number | 1 |
| Listed with | Turnberry & Co. Inc. |