5402 NORTH WEST 110TH AVE, Doral
$795,500 USD  4  2
Pictures
Map
					Contact us
Schedule Tour
| Address | 5402 NORTH WEST 110TH AVE, Doral | 
| Building Name | THE RESERVE AT DORAL | 
| Type of Property | Single Family Residence | 
| Property Style | House | 
| Price | $795,500 | 
| Previous Price | $849,900 (6 days ago) | 
| Sold on | 28th October, 2025 | 
| Sold Price | $790,000 | 
| Property Status | Closed | 
| MLS Number | A11816126 | 
| Bedrooms Number | 4 | 
| Full Bathrooms Number | 2 | 
| Living Area | 1977 | 
| Lot Size | 5000 | 
| Year Built | 2000 | 
| Garage Spaces Number | 2 | 
| Folio Number | 35-30-19-011-0250 | 
| Zoning Information | 0102 | 
| Days on Market | 150 | 
Detailed Description: Come and live at The Reserve At Doral! Wonderful well maintained home in a gated community overlooking the pond! Great floor plan, gives privacy to everyone! Open and spacious Living room, formal dining room, breakfast area and nice counter in the kitchen! Neutral tile true out! Enjoy your coffee in the lovely screened patio overlooking the water! Main bedroom very spacious with brand new wood floors! Large walk-in closet, lovely main bathroom with separate Roman tub and nice shower! Inside laundry room! Brand New tile roof! Two car garage. Huge reduction makes this home a great buy!
Internet 
Waterfront 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Doral | 
| County | Miami-Dade County | 
| Zip Code | 33178 | 
| Address | 5402 NORTH WEST 110TH AVE | 
| Section | 19 | 
| Zip Code (4 Digits) | 3905 | 
Financial Information
| Price | $795,500 | 
| Price per Foot | $0 | 
| Previous Price | $849,900 | 
| Sold on | 28th October, 2025 | 
| Sold Price | $790,000 | 
| Folio Number | 35-30-19-011-0250 | 
| Association Fee Paid | Monthly | 
| Association Fee | $278 | 
| Tax Amount | $4,884 | 
| Tax Year | 2024 | 
| Terms of Sale | Conventional | 
| Type of Contingencies | No Contingencies | 
Full Descriptions
| Detailed Description | Come and live at The Reserve At Doral! Wonderful well maintained home in a gated community overlooking the pond! Great floor plan, gives privacy to everyone! Open and spacious Living room, formal dining room, breakfast area and nice counter in the kitchen! Neutral tile true out! Enjoy your coffee in the lovely screened patio overlooking the water! Main bedroom very spacious with brand new wood floors! Large walk-in closet, lovely main bathroom with separate Roman tub and nice shower! Inside laundry room! Brand New tile roof! Two car garage. Huge reduction makes this home a great buy! | 
| How to Reach | NW 41st Street to 112th Ave. North to entrance of Doral Gardens. | 
| Property View | Lake | 
| Water Access | None | 
| Waterfront Description | WF / No Ocean Access, Pond | 
| Design Description | Detached, One Story, Mediterranean | 
| Roof Description | Barrel Roof | 
| Floor Description | Other, Tile, Wood | 
| Interior Features | First Floor Entry, Entrance Foyer, Pantry, Roman Tub, 3 Bedroom Split, Volume Ceilings, Walk-In Closet (s), | 
| Exterior Features | Lighting | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer | 
| Cooling Description | Electric, Paddle Fans | 
| Heating Description | Electric | 
| Water Description | Municipal Water | 
| Sewer Description | Public Sewer | 
| Parking Description | Driveway, Guest, Paver Block, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers | 
| Pet Restrictions | Restrictions Or Possible Restrictions | 
Property parameters
| Bedrooms Number | 4 | 
| Full Baths Number | 2 | 
| Living Area | 1977 | 
| Lot Size | 5000 | 
| Zoning Information | 0102 | 
| Year Built | 2000 | 
| Type of Property | Single Family Residence | 
| Style | House | 
| Model Name | Hibiscus | 
| Building Name | THE RESERVE AT DORAL | 
| Development Name | THE RESERVE AT DORAL,Doral Gardens | 
| Construction Type | CBS Construction | 
| Street Direction | North West | 
| Garage Spaces Number | 2 | 
| Listed with | BHHS EWM Realty |