8271 NORTH WEST 48TH TER, Doral
$1,045,000 USD  4  4
Pictures
Map
					Contact us
Schedule Tour
| Address | 8271 NORTH WEST 48TH TER, Doral | 
| Building Name | DOWNTOWN DORAL SOUTH PHAS | 
| Type of Property | Single Family Residence | 
| Property Style | R30-No Pool / No Water | 
| Price | $1,045,000 | 
| Previous Price | $1,059,000 (26 days ago) | 
| Sold on | 8th October, 2025 | 
| Sold Price | $1,000,000 | 
| Property Status | Closed | 
| MLS Number | A11800945 | 
| Bedrooms Number | 4 | 
| Full Bathrooms Number | 4 | 
| Living Area | 2254 | 
| Lot Size | 2497 | 
| Year Built | 2022 | 
| Garage Spaces Number | 2 | 
| Folio Number | 35-30-22-038-1590 | 
| Zoning Information | 6119 | 
| Days on Market | 175 | 
Detailed Description: Imagine waking up every day in a home that feels like a private retreat—where you design your own colorful garden, your kids play freely, and you find peace in every corner. No cars passing in front of your front door, just peace and the beauty of nature right outside your window. Step outside and enjoy a walkable, vibrant community where everything is within reach—Baptist Health, Publix, A + rated school, fine dining, boutique shops, parks, and scenic trails. Inside, discover a stunning home with open concept design features a contemporary gourmet kitchen with granite countertops, stainless steel appliances, and gas connection. The exclusive clubhouse completes the resort feel with a kids’splash park, resort-style pool, gym, basketball court, and more. Your dream lifestyle starts here.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Doral | 
| County | Miami-Dade County | 
| Zip Code | 33166 | 
| Address | 8271 NORTH WEST 48TH TER | 
| Section | 22 | 
| Zip Code (4 Digits) | 5691 | 
Financial Information
| Price | $1,045,000 | 
| Price per Foot | $0 | 
| Previous Price | $1,059,000 | 
| Sold on | 8th October, 2025 | 
| Sold Price | $1,000,000 | 
| Folio Number | 35-30-22-038-1590 | 
| Association Fee Paid | Monthly | 
| Association Fee | $379 | 
| Tax Amount | $15,825 | 
| Tax Year | 2023 | 
| Terms of Sale | Cash | 
| Type of Contingencies | Pending Inspections | 
Full Descriptions
| Detailed Description | Imagine waking up every day in a home that feels like a private retreat—where you design your own colorful garden, your kids play freely, and you find peace in every corner. No cars passing in front of your front door, just peace and the beauty of nature right outside your window. Step outside and enjoy a walkable, vibrant community where everything is within reach—Baptist Health, Publix, A + rated school, fine dining, boutique shops, parks, and scenic trails. Inside, discover a stunning home with open concept design features a contemporary gourmet kitchen with granite countertops, stainless steel appliances, and gas connection. The exclusive clubhouse completes the resort feel with a kids’splash park, resort-style pool, gym, basketball court, and more. Your dream lifestyle starts here. | 
| Property View | Garden | 
| Design Description | Detached, Two Story | 
| Roof Description | Curved / S-Tile Roof | 
| Floor Description | Wood | 
| Interior Features | First Floor Entry, Closet Cabinetry, Other, Walk-In Closet (s), Great Room, Utility Room / Laundry | 
| Exterior Features | Other | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Wall Oven, Washer | 
| Cooling Description | Central Air, Electric | 
| Heating Description | Central | 
| Water Description | Municipal Water | 
| Sewer Description | Public Sewer | 
| Parking Description | Additional Spaces Available, Covered, Guest, On Street | 
| Pet Restrictions | Restrictions Or Possible Restrictions | 
Property parameters
| Bedrooms Number | 4 | 
| Full Baths Number | 4 | 
| Living Area | 2254 | 
| Lot Size | 2497 | 
| Zoning Information | 6119 | 
| Year Built | 2022 | 
| Type of Property | Single Family Residence | 
| Style | R30-No Pool / No Water | 
| Building Name | DOWNTOWN DORAL SOUTH PHAS | 
| Development Name | DOWNTOWN DORAL SOUTH PHAS | 
| Construction Type | Concrete Block Construction | 
| Street Direction | North West | 
| Garage Spaces Number | 2 | 
| Listed with | EXP Realty LLC |