North Miami
$490,000 USD 4 2
Pictures
Map



















Contact us
Schedule Tour
| Address | North Miami |
| Building Name | CROSSWINDS SUB |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $490,000 |
| Previous Price | $525,000 (1 days ago) |
| Property Status | Active |
| MLS Number | A11906568 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1446 |
| Lot Size | 8192 |
| Year Built | 1953 |
| Folio Number | 06-21-26-017-0290 |
| Zoning Information | 0400 |
| Days on Market | 3 |
Detailed Description: WELL MAINTAINED PROPERTY WITH LARGE BACK YARD LOCATED IN THE BEAUTIFUL CITY OF NORTH MIAMI WITH ACCESS TO ALL MAJOR EXPRESS WAY. FAMILY ROOM CONVERTED INTO 5TH BEDROOM. DO NOT MISS IT. IT WON’T LAST. CALL YOUR BROKER FOR MORE INFORMATION.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | North Miami |
| County | Miami-Dade County |
| Zip Code | 33168 |
| Section | 26 |
| Zip Code (4 Digits) | 2717 |
Financial Information
| Price | $490,000 |
| Price per Foot | $0 |
| Previous Price | $525,000 |
| Folio Number | 06-21-26-017-0290 |
| Association Fee Paid | Monthly |
| Tax Amount | $989 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | WELL MAINTAINED PROPERTY WITH LARGE BACK YARD LOCATED IN THE BEAUTIFUL CITY OF NORTH MIAMI WITH ACCESS TO ALL MAJOR EXPRESS WAY. FAMILY ROOM CONVERTED INTO 5TH BEDROOM. DO NOT MISS IT. IT WON’T LAST. CALL YOUR BROKER FOR MORE INFORMATION. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Flat Roof With Facade Front, Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Garage Converted |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1446 |
| Lot Size | 8192 |
| Zoning Information | 0400 |
| Year Built | 1953 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CROSSWINDS SUB |
| Development Name | CROSSWINDS SUB |
| Construction Type | CBS Construction |
| Listed with | LEO Realty, Inc. |