12037 NORTH WEST 8TH AVE, North Miami
$475,000 USD 2 1
Pictures
Map



























Contact us
Schedule Tour
| Address | 12037 NORTH WEST 8TH AVE, North Miami |
| Building Name | NORTH SHORE HEIGHTS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $475,000 |
| Previous Price | $500,000 (2 days ago) |
| Property Status | Active |
| MLS Number | A11895410 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1138 |
| Lot Size | 7536 |
| Year Built | 1952 |
| Folio Number | 06-21-26-014-3880 |
| Zoning Information | 0400 |
| Days on Market | 23 |
Detailed Description: Comfort and convenience in this quiet North Miami home. Single-story w / peace of mind: new roof, new A / C, and hurricane impact windows. Open-concept living / dining / kitchen. Main home has 2 beds, 1 bath, plus large separate in-law quarters (192 sq.ft) w / private entry and its own bath—perfect for guests or a home office. Also features a large utility / storage room (120 sq.ft). Outdoors, a 7,538 sq.ft lot w / fully fenced yard. Enjoy 3 outdoor spaces: screened porch (96 sq.ft), covered patio (144 sq.ft), and front porch (52 sq.ft). Large driveway. Centrally located: Mins to I-95,15 mins to beach, moments to Barry University, shopping, and NoMi Village. Incredible opportunity for a first-time buyer or savvy investor.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | North Miami |
| County | Miami-Dade County |
| Zip Code | 33168 |
| Address | 12037 NORTH WEST 8TH AVE |
| Section | 26 |
| Zip Code (4 Digits) | 6310 |
Financial Information
| Price | $475,000 |
| Price per Foot | $0 |
| Previous Price | $500,000 |
| Folio Number | 06-21-26-014-3880 |
| Tax Amount | $5,108 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Comfort and convenience in this quiet North Miami home. Single-story w / peace of mind: new roof, new A / C, and hurricane impact windows. Open-concept living / dining / kitchen. Main home has 2 beds, 1 bath, plus large separate in-law quarters (192 sq.ft) w / private entry and its own bath—perfect for guests or a home office. Also features a large utility / storage room (120 sq.ft). Outdoors, a 7,538 sq.ft lot w / fully fenced yard. Enjoy 3 outdoor spaces: screened porch (96 sq.ft), covered patio (144 sq.ft), and front porch (52 sq.ft). Large driveway. Centrally located: Mins to I-95,15 mins to beach, moments to Barry University, shopping, and NoMi Village. Incredible opportunity for a first-time buyer or savvy investor. |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Split Bedroom, Florida Room, Maid / In-Law Quarters, Utility Room / Laundry |
| Exterior Features | Fruit Trees |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Range |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Attached Carport, Driveway, Slab / Strip |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1138 |
| Lot Size | 7536 |
| Zoning Information | 0400 |
| Year Built | 1952 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | NORTH SHORE HEIGHTS |
| Development Name | NORTH SHORE HEIGHTS |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Keller Williams Realty Miami Beach |