9895 NORTH WEST 26TH ST, Doral
$2,399,000 USD  5  4.5
Pictures
Map
					










































Contact us
Schedule Tour
| Address | 9895 NORTH WEST 26TH ST, Doral | 
| Building Name | VANDERBILT PARK | 
| Type of Property | Single Family Residence | 
| Property Style | Pool Only | 
| Price | $2,399,000 | 
| Previous Price | $2,650,000 (54 days ago) | 
| Property Status | Active | 
| MLS Number | A11845252 | 
| Bedrooms Number | 5 | 
| Full Bathrooms Number | 4 | 
| Half Bathrooms Number | 1 | 
| Living Area | 3617 | 
| Lot Size | 10394 | 
| Year Built | 2025 | 
| Garage Spaces Number | 2 | 
| Folio Number | 35-30-29-002-0340 | 
| Zoning Information | 0100 | 
| Days on Market | 102 | 
Detailed Description: New, improved price. Experience luxury living in this NEW construction, rare, NO-HOA, 2-story modern home in Doral’s Vanderbilt Park. With 3,617 sq.ft living, this CBS “BUNKER” is built with reinforced concrete block and steel- across walls, columns / tie beams, and ROOF. Engineered to withstand hurricanes / natural disasters. Offers 5B / 4.5Ba, 12’ceilings, impact windows / doors, security cameras / alarms, open-concept layout, smart-home / elevator capabilities and luxury finishes. Gourmet kitchen w / pro-grade stainless appliances and walk-in pantry. Master suite enjoys his- and -hers closets and pool views. Corner lot, resort-style pool / spa, built-in grill, and concrete fence. Near airport, Brickell, top schools, major expressways and CityPlace Doral. Far away from Doral Dumpsters.
Internet 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Doral | 
| County | Miami-Dade County | 
| Zip Code | 33172 | 
| Address | 9895 NORTH WEST 26TH ST | 
| Section | 29 | 
| Zip Code (4 Digits) | 1348 | 
Financial Information
| Price | $2,399,000 | 
| Price per Foot | $0 | 
| Previous Price | $2,650,000 | 
| Folio Number | 35-30-29-002-0340 | 
| Tax Year | 2025 | 
Full Descriptions
| Detailed Description | New, improved price. Experience luxury living in this NEW construction, rare, NO-HOA, 2-story modern home in Doral’s Vanderbilt Park. With 3,617 sq.ft living, this CBS “BUNKER” is built with reinforced concrete block and steel- across walls, columns / tie beams, and ROOF. Engineered to withstand hurricanes / natural disasters. Offers 5B / 4.5Ba, 12’ceilings, impact windows / doors, security cameras / alarms, open-concept layout, smart-home / elevator capabilities and luxury finishes. Gourmet kitchen w / pro-grade stainless appliances and walk-in pantry. Master suite enjoys his- and -hers closets and pool views. Corner lot, resort-style pool / spa, built-in grill, and concrete fence. Near airport, Brickell, top schools, major expressways and CityPlace Doral. Far away from Doral Dumpsters. | 
| Property View | Pool | 
| Design Description | Attached, Two Story, Modern / Contemporary | 
| Roof Description | Concrete | 
| Floor Description | Concrete, Tile | 
| Interior Features | First Floor Entry, Bar, Closet Cabinetry, Cooking Island, Custom Mirrors, Entrance Foyer, Laundry Tub, Pant | 
| Exterior Features | Built-In Grill, Lighting, Open Balcony | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Microwave, Electric Range, Refrigerator, Washer | 
| Pool Description | Auto Pool Clean, In Ground, Concrete, Pool Bath | 
| Cooling Description | Ceiling Fan (s), Central Air | 
| Heating Description | Central, Electric | 
| Water Description | Municipal Water | 
| Sewer Description | Septic Tank | 
| Parking Description | Covered, Driveway, Paver Block | 
Property parameters
| Bedrooms Number | 5 | 
| Full Baths Number | 4 | 
| Half Baths Number | 1 | 
| Living Area | 3617 | 
| Lot Size | 10394 | 
| Zoning Information | 0100 | 
| Year Built | 2025 | 
| Type of Property | Single Family Residence | 
| Style | Pool Only | 
| Building Name | VANDERBILT PARK | 
| Development Name | VANDERBILT PARK | 
| Construction Type | CBS Construction,Metal Construction,Slab Construction | 
| Street Direction | North West | 
| Garage Spaces Number | 2 | 
| Listed with | Florida Realty of Miami Corp |