2691 SOUTH WEST 110TH WAY, Davie
$1,300,000 USD 5 3
Pictures
Map














































































Contact us
Schedule Tour
| Address | 2691 SOUTH WEST 110TH WAY, Davie |
| Building Name | Davie West |
| Type of Property | Single Family Residence |
| Property Style | House |
| Price | $1,300,000 |
| Previous Price | $1,499,999 (34 days ago) |
| Property Status | Active |
| MLS Number | A11821733 |
| Bedrooms Number | 5 |
| Full Bathrooms Number | 3 |
| Living Area | 3971 |
| Lot Size | 48822 |
| Year Built | 1972 |
| Folio Number | 504119030500 |
| Zoning Information | R-1 |
| Days on Market | 137 |
Detailed Description: Experience serenity at the edge of the Everglades in this mid-century modern masterpiece. Designed by renowned architect Dan Duckham, a student of Frank Lloyd Wright, this organic home blends wood, coral rock, and expansive glass to bring the outdoors inside. The house features floor-to-ceiling windows and doors along the lakefront, offering stunning views of a fishpond, lush foliage, and tropical fruit trees like key limes and Meyer lemons. Inside, a coral rock fireplace connects the living and family rooms. This 5-bed, 3-bath home boasts recent updates including a new roof, pool resurfacing, impact windows, and modern comforts, making it a unique tropical sanctuary. Some kitchen walls were recolored using AI technology.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Davie |
| County | Broward County |
| Zip Code | 33328 |
| Address | 2691 SOUTH WEST 110TH WAY |
| Section | 19 |
| Zip Code (4 Digits) | 1006 |
Financial Information
| Price | $1,300,000 |
| Price per Foot | $0 |
| Previous Price | $1,499,999 |
| Folio Number | 504119030500 |
| Association Fee Paid | Annually |
| Association Fee | $200 |
| Tax Amount | $11,058 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Experience serenity at the edge of the Everglades in this mid-century modern masterpiece. Designed by renowned architect Dan Duckham, a student of Frank Lloyd Wright, this organic home blends wood, coral rock, and expansive glass to bring the outdoors inside. The house features floor-to-ceiling windows and doors along the lakefront, offering stunning views of a fishpond, lush foliage, and tropical fruit trees like key limes and Meyer lemons. Inside, a coral rock fireplace connects the living and family rooms. This 5-bed, 3-bath home boasts recent updates including a new roof, pool resurfacing, impact windows, and modern comforts, making it a unique tropical sanctuary. Some kitchen walls were recolored using AI technology. |
| Property View | Garden, Lake, Pool |
| Water Access | Other |
| Waterfront Description | WF / Pool / No Ocean Access, Lake |
| Design Description | Detached, One Story |
| Roof Description | Metal Roof |
| Floor Description | Ceramic Floor, Wood |
| Interior Features | First Floor Entry, Entrance Foyer, French Doors, Split Bedroom, Volume Ceilings, Walk-In Closet (s), Family |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 5 |
| Full Baths Number | 3 |
| Living Area | 3971 |
| Lot Size | 48822 |
| Zoning Information | R-1 |
| Year Built | 1972 |
| Type of Property | Single Family Residence |
| Style | House |
| Building Name | Davie West |
| Development Name | Davie West |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | Keller Williams Legacy |