2928 NORTH WEST 94TH AVE, Coral Springs
$549,900 USD 3 2
Pictures
Map





















Contact us
Schedule Tour
| Address | 2928 NORTH WEST 94TH AVE, Coral Springs |
| Building Name | CORAL SPRINGS UNIVERSITY |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $549,900 |
| Previous Price | $559,000 (1 days ago) |
| Property Status | Active |
| MLS Number | A11883870 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1453 |
| Lot Size | 6250 |
| Year Built | 1987 |
| Garage Spaces Number | 2 |
| Folio Number | 484121020061 |
| Zoning Information | RD-8 |
| Days on Market | 41 |
Detailed Description: This is a one story single family home with 3 bedroom 2 bathrooms and a pool. Located in the heart of Coral Springs nestled in a neighborhood in back of “The Walk”. NO HOA! Recent upgrades include a new roof (2021), electrical panel (2022), hurricane impact windows and doors (2021), and an impact garage door (2021). High hats throughout. Great backyard with a pool and fully fenced. Highly desirable location. Shops, banking, library, medical, schools, house of worship, and restaurants are all walking distance. Don’t miss this opportunity.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Coral Springs |
| County | Broward County |
| Zip Code | 33065 |
| Address | 2928 NORTH WEST 94TH AVE |
| Section | 21 |
| Zip Code (4 Digits) | 5026 |
Financial Information
| Price | $549,900 |
| Price per Foot | $0 |
| Previous Price | $559,000 |
| Folio Number | 484121020061 |
| Tax Amount | $6,338 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | This is a one story single family home with 3 bedroom 2 bathrooms and a pool. Located in the heart of Coral Springs nestled in a neighborhood in back of “The Walk”. NO HOA! Recent upgrades include a new roof (2021), electrical panel (2022), hurricane impact windows and doors (2021), and an impact garage door (2021). High hats throughout. Great backyard with a pool and fully fenced. Highly desirable location. Shops, banking, library, medical, schools, house of worship, and restaurants are all walking distance. Don’t miss this opportunity. |
| How to Reach | Between Sample Road and Royal Palm Blvd. East on 28th St and then right on 94th Avenue straight to home. |
| Property View | Garden, Pool |
| Design Description | Attached, One Story |
| Roof Description | Curved / S-Tile Roof |
| Floor Description | Vinyl |
| Interior Features | First Floor Entry, Split Bedroom, Walk-In Closet (s), Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1453 |
| Lot Size | 6250 |
| Zoning Information | RD-8 |
| Year Built | 1987 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Model Name | IMPACT WINDOW/DOORS |
| Building Name | CORAL SPRINGS UNIVERSITY |
| Development Name | CORAL SPRINGS UNIVERSITY,CORAL SPRINGS UNIVER |
| Construction Type | Concrete Block With Brick,CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Realty 100 |