11001 NORTH WEST 44TH ST #EAST, Coral Springs
$399,000 USD  3  2
Pictures
Map
					













Contact us
Schedule Tour
| Address | 11001 NORTH WEST 44TH ST #EAST, Coral Springs | 
| Building Name | GLENWOOD SUBDIVISION | 
| Type of Property | Single Family Residence | 
| Property Style | R30-No Pool / No Water | 
| Price | $399,000 | 
| Previous Price | $429,000 (154 days ago) | 
| Property Status | Active | 
| MLS Number | A11692314 | 
| Bedrooms Number | 3 | 
| Full Bathrooms Number | 2 | 
| Living Area | 1852 | 
| Lot Size | 5222 | 
| Year Built | 1973 | 
| Folio Number | 484117022870 | 
| Zoning Information | RD-8 | 
| Days on Market | 354 | 
Detailed Description: Charming and spacious 3-bedroom and 2-bathroom Twin Home for sale in the highly desirable Coral Springs. The unit features ample living space, natural light, fenced backyard, expansive side yard, new ac unit and SS appliances, making it an ideal place to call home. Situated in a prime neighborhood, you’ll be just minutes away from shopping, dining, parks, and main roads. Available at the best price in the area, don’t miss out on this fantastic opportunity! Please note this is NOT a Duplex, only the East unit (twin home) is being offered. Will sell As-Is. Tenant Occupied.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Coral Springs | 
| County | Broward County | 
| Zip Code | 33065 | 
| Address | 11001 NORTH WEST 44TH ST #EAST | 
| Section | 17 | 
| Zip Code (4 Digits) | 7766 | 
Financial Information
| Price | $399,000 | 
| Price per Foot | $0 | 
| Previous Price | $429,000 | 
| Folio Number | 484117022870 | 
| Tax Amount | $8,442 | 
| Tax Year | 2024 | 
Full Descriptions
| Detailed Description | Charming and spacious 3-bedroom and 2-bathroom Twin Home for sale in the highly desirable Coral Springs. The unit features ample living space, natural light, fenced backyard, expansive side yard, new ac unit and SS appliances, making it an ideal place to call home. Situated in a prime neighborhood, you’ll be just minutes away from shopping, dining, parks, and main roads. Available at the best price in the area, don’t miss out on this fantastic opportunity! Please note this is NOT a Duplex, only the East unit (twin home) is being offered. Will sell As-Is. Tenant Occupied. | 
| Property View | None | 
| Design Description | Attached, One Story | 
| Roof Description | Other | 
| Floor Description | Tile | 
| Interior Features | First Floor Entry, Other | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Water Description | Municipal Water | 
| Sewer Description | Public Sewer | 
| Parking Description | Driveway | 
| Pet Restrictions | Restrictions Or Possible Restrictions | 
Property parameters
| Bedrooms Number | 3 | 
| Full Baths Number | 2 | 
| Living Area | 1852 | 
| Lot Size | 5222 | 
| Zoning Information | RD-8 | 
| Year Built | 1973 | 
| Type of Property | Single Family Residence | 
| Style | R30-No Pool / No Water | 
| Building Name | GLENWOOD SUBDIVISION | 
| Development Name | GLENWOOD SUBDIVISION | 
| Construction Type | CBS Construction | 
| Street Direction | North West | 
| Listed with | Elite Sales Group |