9111 COLLINS AVE #N-1021, Surfside
$29,490,000 USD 5 6.5
Pictures
Map

Contact us
Schedule Tour
Address | 9111 COLLINS AVE #N-1021, Surfside |
Building Name | The Surf Club |
Type of Property | Condominium |
Price | $29,490,000 |
Sold on | 24th March, 2025 |
Sold Price | $27,500,000 |
Property Status | Closed |
MLS Number | A11714118 |
Bedrooms Number | 5 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 5321 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 14-22-35-047-1470 |
Days on Market | 146 |
Detailed Description: Timeless Elegance of the historic Surf Club and the modern architecture of Pritzker Award-winning architect Richard Meier. This ultra-high-floor NE Corner unit boasts 5,321 interior sq. Ft. With over 1,600 sq. Ft. On its Ocean Front wraparound balcony (10-11 ft. Deep). Enjoy this East-West flow-through unit with 5 Bedrooms, 6.5 Bathrooms, Full Staff Quarters, an Office, and a Crestron Full Smart Home system. The kitchen features Boffi cabinets, Meile appliances, and a Sub-Zero refrigerator. Life at The Surf Club extends beyond the stunning unit. Relish award-winning dining at The Surf Club Restaurant by Thomas Keller, Lido Restaurant, 4 pools, the famed Champagne Bar, a 5-star spa, in-room dining, housekeeping, 24-hour concierge, and 2 dedicated parking spots.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9111 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 3170 |
Financial Information
Price | $29,490,000 |
Price per Foot | $0 |
Sold on | 24th March, 2025 |
Sold Price | $27,500,000 |
Folio Number | 14-22-35-047-1470 |
Maintenance Charge Month | $19,150 |
Association Fee Paid | Monthly |
Association Fee | $19,150 |
Tax Amount | $224,288 |
Tax Year | 2024 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Timeless Elegance of the historic Surf Club and the modern architecture of Pritzker Award-winning architect Richard Meier. This ultra-high-floor NE Corner unit boasts 5,321 interior sq. Ft. With over 1,600 sq. Ft. On its Ocean Front wraparound balcony (10-11 ft. Deep). Enjoy this East-West flow-through unit with 5 Bedrooms, 6.5 Bathrooms, Full Staff Quarters, an Office, and a Crestron Full Smart Home system. The kitchen features Boffi cabinets, Meile appliances, and a Sub-Zero refrigerator. Life at The Surf Club extends beyond the stunning unit. Relish award-winning dining at The Surf Club Restaurant by Thomas Keller, Lido Restaurant, 4 pools, the famed Champagne Bar, a 5-star spa, in-room dining, housekeeping, 24-hour concierge, and 2 dedicated parking spots. |
How to Reach | Collins to 91st Street residential entrance on the north side. |
Property View | Direct Ocean, Water View |
Water Access | Deeded Beach Access, Other, Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Other, Tile, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Family Room |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bar, Bike Storage, Bike / Jog Path, Child Play Area, Elevator (s), Exercise Room, Other, Pool, Private Pool, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 5321 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | The Surf Club |
Development Name | SURF CLUB CONDO,Four Seasons at Sur |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC. |