267 EAST 4TH AVE #5, Hialeah
$160,000 USD 0
Pictures
Map
Contact us
Schedule Tour
| Address | 267 EAST 4TH AVE #5, Hialeah |
| Building Name | ESSEX GARDENS APT CO-OP |
| Type of Property | Stock Cooperative |
| Price | $160,000 |
| Previous Price | $155,000 (330 days ago) |
| Sold on | 9th December, 2024 |
| Sold Price | $138,000 |
| Property Status | Closed |
| MLS Number | A11606635 |
| Year Built | 1949 |
| Folio Number | 04-31-17-019-0230 |
| Days on Market | 509 |
Detailed Description: It’s a beautiful upgraded 1/1 apartment that has renovated Kitchen with quartz counters, Bathroom and Marble Flooring. CENTRALLY LOCATED AND CLOSE TO EVERYTHING; PUBLIX, NAVARRO’S, CVS (ALL WITHIN WALKING DISTANCE).
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33010 |
| Address | 267 EAST 4TH AVE |
| Section | 17 |
| Zip Code (4 Digits) | 4944 |
Financial Information
| Price | $160,000 |
| Price per Foot | $0 |
| Previous Price | $155,000 |
| Sold on | 9th December, 2024 |
| Sold Price | $138,000 |
| Folio Number | 04-31-17-019-0230 |
| Maintenance Charge Month | $230 |
| Association Fee Paid | Monthly |
| Association Fee | $230 |
| Tax Amount | $1,812 |
| Tax Year | 2023 |
| Terms of Sale | Cash |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | It’s a beautiful upgraded 1/1 apartment that has renovated Kitchen with quartz counters, Bathroom and Marble Flooring. CENTRALLY LOCATED AND CLOSE TO EVERYTHING; PUBLIX, NAVARRO’S, CVS (ALL WITHIN WALKING DISTANCE). |
| Property View | Other View |
| Floor Description | Marble |
| Interior Features | Second Floor Entry |
| Exterior Features | Other, Courtyard |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Amenities | Barbecue |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | Assigned, Guest |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Year Built | 1949 |
| Type of Property | Stock Cooperative |
| Building Name | ESSEX GARDENS APT CO-OP |
| Development Name | ESSEX VILLAGE 4TH ADDN |
| Construction Type | CBS Construction |
| Street Direction | East |
| Listed with | Epic Choice Realty |