4672 NORTH WEST 83RD PKWY, Doral
$729,000 USD 3 3.5
Pictures
Map
Contact us
Schedule Tour
| Address | 4672 NORTH WEST 83RD PKWY, Doral |
| Building Name | URBANA DOWNTOWN DORAL |
| Type of Property | Townhouse |
| Price | $729,000 |
| Sold on | 3rd November, 2025 |
| Sold Price | $700,000 |
| Property Status | Closed |
| MLS Number | A11881152 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 1894 |
| Year Built | 2021 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-22-040-1690 |
| Days on Market | 47 |
Detailed Description: Incredible 2-story corner townhouse in the desirable Urbana community at Downtown Doral. Built in 2021, this 3-bedroom, 3.5-bath residence offers modern living with open spaces, sleek finishes, en suite bathrooms, and a 2-car garage. The primary suite has a large private balcony and walk-in closet. The outdoor patio is updated and turfed creating a beautiful, low maintenance space for outdoor relaxing and entertaining. Enjoy proximity to top schools, dining, and entertainment, plus access to wonderful amenities: resort-style pool, modern clubhouse, gym, kids’play and game rooms, basketball court, and a dog park. Designed for accessibility and lifestyle, Urbana delivers an incredible living experience. This home offers immediate equity for the new owner, in one of the most sought-after communities.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4672 NORTH WEST 83RD PKWY |
| Section | 22 |
| Zip Code (4 Digits) | 5536 |
Financial Information
| Price | $729,000 |
| Price per Foot | $0 |
| Sold on | 3rd November, 2025 |
| Sold Price | $700,000 |
| Folio Number | 35-30-22-040-1690 |
| Maintenance Charge Month | $431 |
| Association Fee Paid | Monthly |
| Association Fee | $431 |
| Tax Amount | $12,817 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Association Approval |
Full Descriptions
| Detailed Description | Incredible 2-story corner townhouse in the desirable Urbana community at Downtown Doral. Built in 2021, this 3-bedroom, 3.5-bath residence offers modern living with open spaces, sleek finishes, en suite bathrooms, and a 2-car garage. The primary suite has a large private balcony and walk-in closet. The outdoor patio is updated and turfed creating a beautiful, low maintenance space for outdoor relaxing and entertaining. Enjoy proximity to top schools, dining, and entertainment, plus access to wonderful amenities: resort-style pool, modern clubhouse, gym, kids’play and game rooms, basketball court, and a dog park. Designed for accessibility and lifestyle, Urbana delivers an incredible living experience. This home offers immediate equity for the new owner, in one of the most sought-after communities. |
| Property View | Garden View |
| Floor Description | Tile, Vinyl |
| Interior Features | First Floor Entry, Utility Room / Laundry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Bike / Jog Path, Child Play Area, Clubhouse-Clubroom, Exercise Room, Pool, Sauna |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Additional Spaces Available, Covered |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1894 |
| Year Built | 2021 |
| Type of Property | Townhouse |
| Building Name | URBANA DOWNTOWN DORAL |
| Development Name | DOWNTOWN DORAL SOUTH PHAS |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | The Keyes Company |