4980 NORTH WEST 83RD AVE, Doral
$755,000 USD  4  2.5
Pictures
Map
					Contact us
Schedule Tour
| Address | 4980 NORTH WEST 83RD AVE, Doral | 
| Building Name | DOWNTOWN DORAL | 
| Type of Property | Townhouse | 
| Price | $755,000 | 
| Sold on | 10th September, 2025 | 
| Sold Price | $710,000 | 
| Property Status | Closed | 
| MLS Number | A11782627 | 
| Bedrooms Number | 4 | 
| Full Bathrooms Number | 2 | 
| Half Bathrooms Number | 1 | 
| Living Area | 1732 | 
| Year Built | 2019 | 
| Garage Spaces Number | 2 | 
| Folio Number | 35-30-22-038-1420 | 
| Days on Market | 206 | 
Detailed Description: Two story spacious townhouse corner unit located in the desirable Urbana Community located at Downtown Doral. With Amazing amenities. 4 Bedrooms and 2.5 bathrooms, 2 car garage, modern kitchen with quartz countertop, backsplash, stainless steel appliances. Master Bedroom has a huge balcony. And walking closet. A + Schools. Residents can enjoy a wide variety of community amenities and services, deluxe clubhouse with an amazing resort-style swimming pool, gym and kids room, billar room, dog park, pro-basketball room, game room for children. The community design focus on accessibility where restaurants, supermarkets, charter schools, park, and many more.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Doral | 
| County | Miami-Dade County | 
| Zip Code | 33166 | 
| Address | 4980 NORTH WEST 83RD AVE | 
| Section | 22 | 
| Zip Code (4 Digits) | 5531 | 
Financial Information
| Price | $755,000 | 
| Price per Foot | $0 | 
| Sold on | 10th September, 2025 | 
| Sold Price | $710,000 | 
| Folio Number | 35-30-22-038-1420 | 
| Maintenance Charge Month | $480 | 
| Association Fee Paid | Monthly | 
| Association Fee | $480 | 
| Tax Amount | $13,911 | 
| Tax Year | 2024 | 
| Terms of Sale | Conventional | 
| Possession Information | Funding | 
| Type of Contingencies | No Contingencies | 
Full Descriptions
| Detailed Description | Two story spacious townhouse corner unit located in the desirable Urbana Community located at Downtown Doral. With Amazing amenities. 4 Bedrooms and 2.5 bathrooms, 2 car garage, modern kitchen with quartz countertop, backsplash, stainless steel appliances. Master Bedroom has a huge balcony. And walking closet. A + Schools. Residents can enjoy a wide variety of community amenities and services, deluxe clubhouse with an amazing resort-style swimming pool, gym and kids room, billar room, dog park, pro-basketball room, game room for children. The community design focus on accessibility where restaurants, supermarkets, charter schools, park, and many more. | 
| How to Reach | USE GPS | 
| Property View | Garden View | 
| Floor Description | Ceramic Floor, Tile | 
| Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Pantry | 
| Exterior Features | Other | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer | 
| Amenities | Other | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Parking Description | 2 Or More Spaces, Guest, Rv / Boat Parking, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers | 
| Pet Restrictions | Restrictions Or Possible Restrictions | 
Property parameters
| Bedrooms Number | 4 | 
| Full Baths Number | 2 | 
| Half Baths Number | 1 | 
| Living Area | 1732 | 
| Year Built | 2019 | 
| Type of Property | Townhouse | 
| Building Name | DOWNTOWN DORAL | 
| Development Name | DOWNTOWN DORAL SOUTH PHAS | 
| Construction Type | CBS Construction | 
| Street Direction | North West | 
| Garage Spaces Number | 2 | 
| Listed with | Brickell Realty Group, LLC |