9 COLONIAL CLUB DR #203, Boynton Beach
$275,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 9 COLONIAL CLUB DR #203, Boynton Beach |
Building Name | Colonial Club |
Type of Property | Condominium |
Price | $275,000 |
Sold on | 14th August, 2025 |
Sold Price | $265,000 |
Property Status | Closed |
MLS Number | A11815684 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 950 |
Year Built | 1973 |
Folio Number | 08434533200092030 |
Days on Market | 88 |
Detailed Description: Welcome to 9 Colonial Club Dr #203, a 1-bed, 1.5-bath condo in East Boynton Beach with breathtaking, unobstructed Intracoastal views from every window. This 2nd-floor unit, just steps from the elevator, features an updated kitchen with granite countertops, stainless steel appliances, impact windows, and large walk-in closets. Colonial Club is an active adult community offering a clubhouse with a library, game and billiards rooms, gym, and a screened porch. Enjoy a heated saltwater pool, patio with BBQs, and scenic paths along the Intracoastal. Carefree living awaits!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Boynton Beach |
County | Palm Beach County |
Zip Code | 33435 |
Address | 9 COLONIAL CLUB DR |
Section | 33 |
Zip Code (4 Digits) | 8368 |
Financial Information
Price | $275,000 |
Price per Foot | $0 |
Sold on | 14th August, 2025 |
Sold Price | $265,000 |
Folio Number | 08434533200092030 |
Maintenance Charge Month | $635 |
Association Fee Paid | Monthly |
Association Fee | $635 |
Tax Amount | $794 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Possession Information | Negotiable |
Type of Contingencies | Financing |
Full Descriptions
Detailed Description | Welcome to 9 Colonial Club Dr #203, a 1-bed, 1.5-bath condo in East Boynton Beach with breathtaking, unobstructed Intracoastal views from every window. This 2nd-floor unit, just steps from the elevator, features an updated kitchen with granite countertops, stainless steel appliances, impact windows, and large walk-in closets. Colonial Club is an active adult community offering a clubhouse with a library, game and billiards rooms, gym, and a screened porch. Enjoy a heated saltwater pool, patio with BBQs, and scenic paths along the Intracoastal. Carefree living awaits! |
Property View | Intracoastal View |
Water Access | None |
Waterfront Description | Intracoastal Front |
Floor Description | Tile |
Interior Features | Walk-In Closet (s) |
Exterior Features | East Of Us1, Exterior Cat Walk, Other |
Furnished Information | Partially Furnished |
Equipment Appliances | Refrigerator |
Amenities | Barbecue, Billiard Room, Clubhouse-Clubroom, Laundry, Elevator (s), Heated Pool, Library |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Guest |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 950 |
Year Built | 1973 |
Type of Property | Condominium |
Building Name | Colonial Club |
Development Name | COLONIAL CLUB CONDO SEC 1,Colonial Club |
Construction Type | CBS Construction |
Listed with | Keller Williams Elite Properties |