6923 CYPRESS RD #A15, Plantation
$145,000 USD 2 1.5
Pictures
Map




































Contact us
Schedule Tour
Address | 6923 CYPRESS RD #A15, Plantation |
Building Name | Plantation Royal |
Type of Property | Condominium |
Price | $145,000 |
Previous Price | $155,000 (10 days ago) |
Property Status | Active |
MLS Number | A11586480 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 980 |
Year Built | 1969 |
Folio Number | 504103AE0170 |
Days on Market | 383 |
Detailed Description: Come see this freshly painted first floor unit at Plantation Royal. This 2bed / 1.5 bath home features first floor access with a storage closet on the exterior of the unit. Property is centrally located near shopping, restaurants and highways. Don’t wait schedule your private showing today.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Plantation |
County | Broward County |
Zip Code | 33317 |
Address | 6923 CYPRESS RD |
Zip Code (4 Digits) | 2307 |
Financial Information
Price | $145,000 |
Price per Foot | $0 |
Previous Price | $155,000 |
Folio Number | 504103AE0170 |
Maintenance Charge Month | $854 |
Association Fee Paid | Monthly |
Association Fee | $854 |
Tax Amount | $150 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Come see this freshly painted first floor unit at Plantation Royal. This 2bed / 1.5 bath home features first floor access with a storage closet on the exterior of the unit. Property is centrally located near shopping, restaurants and highways. Don’t wait schedule your private showing today. |
Property View | Garden View |
Floor Description | Wood |
Interior Features | First Floor Entry |
Exterior Features | None |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Laundry, Pool, Trash Chute |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, 2 Or More Spaces, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 980 |
Year Built | 1969 |
Type of Property | Condominium |
Building Name | Plantation Royal |
Development Name | PLANTATION ROYAL SECTION |
Construction Type | CBS Construction |
Listed with | Cohen & Company |