7929 WEST DR #PH1601, North Bay Village
$1,100,000 USD  3  2.5
Pictures
Map
					
















































Contact us
Schedule Tour
| Address | 7929 WEST DR #PH1601, North Bay Village | 
| Building Name | BLUE BAY TOWER CONDO | 
| Type of Property | Condominium | 
| Price | $1,100,000 | 
| Previous Price | $1,150,000 (53 days ago) | 
| Property Status | Active | 
| MLS Number | A11800314 | 
| Bedrooms Number | 3 | 
| Full Bathrooms Number | 2 | 
| Half Bathrooms Number | 1 | 
| Living Area | 2065 | 
| Year Built | 2005 | 
| Garage Spaces Number | 2 | 
| Folio Number | 23-32-09-043-0340 | 
| Days on Market | 178 | 
Detailed Description: Rare 3-Bedroom Flow-Through Penthouse | 2,065 sq.ft penthouse condo in North Bay Village offers one of the best values on the market. The flow-through corner layout showcases unobstructed East, West, and North views extending toward Sunny Isles. Marble floors throughout, while the oversized primary suite features a spacious walk-in closet. Two assigned parking spaces included. Residents enjoy boutique amenities such as a rooftop pool, gym, and BBQ area. With only 33 residences, Blue Bay offers low-density living in a prime location. Built in 2005, the building is fully compliant with Florida’s updated condo laws on reserves and insurance, ensuring long-term peace of mind. Ideal as a home or investment, this penthouse delivers space, views, and value in one of Miami’s most sought-after communities.
Internet 
Waterfront 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | North Bay Village | 
| County | Miami-Dade County | 
| Zip Code | 33141 | 
| Address | 7929 WEST DR | 
| Section | 11 | 
| Zip Code (4 Digits) | 5565 | 
Financial Information
| Price | $1,100,000 | 
| Price per Foot | $0 | 
| Previous Price | $1,150,000 | 
| Folio Number | 23-32-09-043-0340 | 
| Maintenance Charge Month | $2,050 | 
| Association Fee Paid | Monthly | 
| Association Fee | $2,050 | 
| Tax Amount | $13,094 | 
| Tax Year | 2024 | 
Full Descriptions
| Detailed Description | Rare 3-Bedroom Flow-Through Penthouse | 2,065 sq.ft penthouse condo in North Bay Village offers one of the best values on the market. The flow-through corner layout showcases unobstructed East, West, and North views extending toward Sunny Isles. Marble floors throughout, while the oversized primary suite features a spacious walk-in closet. Two assigned parking spaces included. Residents enjoy boutique amenities such as a rooftop pool, gym, and BBQ area. With only 33 residences, Blue Bay offers low-density living in a prime location. Built in 2005, the building is fully compliant with Florida’s updated condo laws on reserves and insurance, ensuring long-term peace of mind. Ideal as a home or investment, this penthouse delivers space, views, and value in one of Miami’s most sought-after communities. | 
| Property View | Bay | 
| Water Access | Boatlift | 
| Floor Description | Tile | 
| Interior Features | Closet Cabinetry, Elevator, Fire Sprinklers | 
| Exterior Features | Open Balcony | 
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Amenities | Barbecue, Community Room, Exercise Room, Pool | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Parking Description | 2 Or More Spaces | 
| Pet Restrictions | Restrictions Or Possible Restrictions | 
Property parameters
| Bedrooms Number | 3 | 
| Full Baths Number | 2 | 
| Half Baths Number | 1 | 
| Balcony Includes | 1 | 
| Living Area | 2065 | 
| Year Built | 2005 | 
| Type of Property | Condominium | 
| Building Name | BLUE BAY TOWER CONDO | 
| Development Name | BLUE BAY TOWER CONDO | 
| Construction Type | Other | 
| Garage Spaces Number | 2 | 
| Listed with | Compass Florida, LLC |