9165 NORTH WEST 33RD ST, Doral
$874,900 USD 4 3.5
Pictures
Map















































Contact us
Schedule Tour
| Address | 9165 NORTH WEST 33RD ST, Doral |
| Building Name | CONTEMPO DORAL |
| Type of Property | Townhouse |
| Price | $874,900 |
| Previous Price | $920,000 (2 days ago) |
| Property Status | Active |
| MLS Number | A11881712 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2335 |
| Year Built | 2017 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-28-031-0110 |
| Days on Market | 48 |
Detailed Description: Luxury Contemporary Townhome and Gated Community in the City Doral (Contempo Townhouse) 4 Bedrooms 3 1/2 Bath, Rooftop Terrace with Summer Kitchen, Unit 3 Story. Near southern Command and Doral Central Park
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33172 |
| Address | 9165 NORTH WEST 33RD ST |
| Section | 28 |
| Zip Code (4 Digits) | 1238 |
Financial Information
| Price | $874,900 |
| Price per Foot | $0 |
| Previous Price | $920,000 |
| Folio Number | 35-30-28-031-0110 |
| Maintenance Charge Month | $265 |
| Association Fee Paid | Monthly |
| Association Fee | $265 |
| Tax Amount | $9,413 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Luxury Contemporary Townhome and Gated Community in the City Doral (Contempo Townhouse) 4 Bedrooms 3 1/2 Bath, Rooftop Terrace with Summer Kitchen, Unit 3 Story. Near southern Command and Doral Central Park |
| Property View | Canal |
| Floor Description | Ceramic Floor, Tile |
| Interior Features | First Floor Entry, Cooking Island, Family Room |
| Exterior Features | Other, Barbeque |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer |
| Amenities | Other |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Covered, Guest, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 2335 |
| Year Built | 2017 |
| Type of Property | Townhouse |
| Building Name | CONTEMPO DORAL |
| Development Name | CONTEMPO TOWNHOMES |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | EXP Realty LLC |