5112 NORTH WEST 79 AVE #201, Doral
$228,000 USD 1 1
Pictures
Map













Contact us
Schedule Tour
| Address | 5112 NORTH WEST 79 AVE #201, Doral |
| Building Name | DORAL GARDEN II |
| Type of Property | Condominium |
| Price | $228,000 |
| Previous Price | $245,000 (31 days ago) |
| Property Status | Active |
| MLS Number | A11778123 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Folio Number | 35-30-22-029-1690 |
| Days on Market | 211 |
Detailed Description: 1/1 unit at Doral Garden II, all amenities included, pool gym, tennis court, play ground. Near Downtown Doral, restaurants, shops and more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 5112 NORTH WEST 79 AVE |
| Section | 22 |
Financial Information
| Price | $228,000 |
| Price per Foot | $0 |
| Previous Price | $245,000 |
| Folio Number | 35-30-22-029-1690 |
| Maintenance Charge Month | $419 |
| Association Fee Paid | Monthly |
| Association Fee | $419 |
| Tax Amount | $2,847 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | 1/1 unit at Doral Garden II, all amenities included, pool gym, tennis court, play ground. Near Downtown Doral, restaurants, shops and more. |
| Property View | Other View |
| Floor Description | Carpet, Ceramic Floor |
| Interior Features | First Floor Entry, Elevator |
| Exterior Features | None, Open Balcony, Tennis Court (s) |
| Equipment Appliances | Dishwasher, Electric Water Heater |
| Amenities | Child Play Area, Laundry, Exercise Room, Pool, Tennis Court (s) |
| Cooling Description | Electric |
| Heating Description | Electric |
| Parking Description | 1 Space |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Building Name | DORAL GARDEN II |
| Development Name | DORAL GARDEN II CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Florida Homes International |