14064 SOUTH FOREST OAK CIR, Davie
$515,000 USD 4 2.5
Pictures
Map






























































Contact us
Schedule Tour
| Address | 14064 SOUTH FOREST OAK CIR, Davie |
| Building Name | Poinciana Parc |
| Type of Property | Townhouse |
| Price | $515,000 |
| Previous Price | $520,000 (6 days ago) |
| Property Status | Active |
| MLS Number | A11853341 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1946 |
| Year Built | 1999 |
| Garage Spaces Number | 1 |
| Folio Number | 504010143490 |
| Days on Market | 89 |
Detailed Description: Step into this beautifully updated 4/2.5 townhome located in the guard-gated community of Poinciana Parc in Davie. A must-see for buyers looking for comfort, security, and convenience. Inside, you’ll find an open and bright floor plan w / freshly painted interiors and modern finishes throughout. The kitchen is equipped w / brand-new Smart Samsung appliances, perfect for everyday living and entertaining. Smart-home upgrades include a Nest thermostat, Ring doorbell, keyless entry, and Wi-Fi-enabled lighting and security, giving you peace of mind and control from anywhere. Upstairs, the spacious bedrooms feature ample storage, while the bathrooms have been thoughtfully renovated with high-end fixtures and finishes. Additional highlights include a private patio and access to community amenities.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | Davie |
| County | Broward County |
| Zip Code | 33325 |
| Address | 14064 SOUTH FOREST OAK CIR |
| Section | 10 |
| Zip Code (4 Digits) | 6718 |
Financial Information
| Price | $515,000 |
| Price per Foot | $0 |
| Previous Price | $520,000 |
| Folio Number | 504010143490 |
| Maintenance Charge Month | $408 |
| Association Fee Paid | Monthly |
| Association Fee | $408 |
| Tax Amount | $6,734 |
| Tax Year | 2024 |
| Possession Information | Negotiable |
Full Descriptions
| Detailed Description | Step into this beautifully updated 4/2.5 townhome located in the guard-gated community of Poinciana Parc in Davie. A must-see for buyers looking for comfort, security, and convenience. Inside, you’ll find an open and bright floor plan w / freshly painted interiors and modern finishes throughout. The kitchen is equipped w / brand-new Smart Samsung appliances, perfect for everyday living and entertaining. Smart-home upgrades include a Nest thermostat, Ring doorbell, keyless entry, and Wi-Fi-enabled lighting and security, giving you peace of mind and control from anywhere. Upstairs, the spacious bedrooms feature ample storage, while the bathrooms have been thoughtfully renovated with high-end fixtures and finishes. Additional highlights include a private patio and access to community amenities. |
| Property View | Garden View, Other View, Pool Area View |
| Floor Description | Tile |
| Interior Features | First Floor Entry, French Doors, Walk-In Closet (s) |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Exterior Lighting, Storage, Pool |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Guest |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1946 |
| Year Built | 1999 |
| Type of Property | Townhouse |
| Building Name | Poinciana Parc |
| Development Name | WEST PARK-WEST PARCEL |
| Construction Type | CBS Construction |
| Street Direction | South |
| Garage Spaces Number | 1 |
| Listed with | United Realty Group Inc. |