1320 NORTH EAST 138TH ST, North Miami
$985,000 USD 4 3.5
Pictures
Map

















































Contact us
Schedule Tour
| Address | 1320 NORTH EAST 138TH ST, North Miami |
| Building Name | DIXIE GARDENS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $985,000 |
| Previous Price | $1,075,000 (5 days ago) |
| Property Status | Active |
| MLS Number | A11889894 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2261 |
| Lot Size | 10500 |
| Year Built | 1948 |
| Folio Number | 06-22-20-006-1330 |
| Zoning Information | 0400 |
| Days on Market | 23 |
Detailed Description: A Modern Tropical Paradise in Quiet North Miami Neighborhood, Just 2 Blocks from Enchanted Forest. 2018 CONSTRUCTION. Soaring Ceilings, Natural Light, Flowing Spaces, a True SANCTUARY. Incredible Land, Native Landscape w Paths, Pond, Mature FruitTrees. Certified Butterfly / Pollinator Habitat! Perfect Kitchen w Oversized Island, Waterfall Quartz Countrs + Lux Appliances, Miele, KitchenAid, etc. PERFECT MASTER SUITE, 2 COVERED PATIOS. Detached CABANA HOUSE, Private Kitchen, So Nice For Inlaws / Office. Endless Features: FULL HURRICANE IMPACT GLASS, Newer ACs ’24, Solar Panels, Smart Tech, NO SEPTIC + NONFLOOD ZONE, Well Irrigation, Landscape Lighting. ROOM FOR POOL. Just a DREAM. A + Location: Best Restaurants, Costco, 10 Mins to Surfside Beach, 12 To Oleta, 16 to MIA Airport. Call Today
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
| State | Florida |
| City | North Miami |
| County | Miami-Dade County |
| Zip Code | 33161 |
| Address | 1320 NORTH EAST 138TH ST |
| Section | 20 |
| Zip Code (4 Digits) | 3427 |
Financial Information
| Price | $985,000 |
| Price per Foot | $0 |
| Previous Price | $1,075,000 |
| Folio Number | 06-22-20-006-1330 |
| Tax Amount | $11,456 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | A Modern Tropical Paradise in Quiet North Miami Neighborhood, Just 2 Blocks from Enchanted Forest. 2018 CONSTRUCTION. Soaring Ceilings, Natural Light, Flowing Spaces, a True SANCTUARY. Incredible Land, Native Landscape w Paths, Pond, Mature FruitTrees. Certified Butterfly / Pollinator Habitat! Perfect Kitchen w Oversized Island, Waterfall Quartz Countrs + Lux Appliances, Miele, KitchenAid, etc. PERFECT MASTER SUITE, 2 COVERED PATIOS. Detached CABANA HOUSE, Private Kitchen, So Nice For Inlaws / Office. Endless Features: FULL HURRICANE IMPACT GLASS, Newer ACs ’24, Solar Panels, Smart Tech, NO SEPTIC + NONFLOOD ZONE, Well Irrigation, Landscape Lighting. ROOM FOR POOL. Just a DREAM. A + Location: Best Restaurants, Costco, 10 Mins to Surfside Beach, 12 To Oleta, 16 to MIA Airport. Call Today |
| How to Reach | Please use Google Maps. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Separate Guest / In-Law Quarters, Maid / In-Law Quarters |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Detached Carport, Driveway |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2261 |
| Lot Size | 10500 |
| Zoning Information | 0400 |
| Year Built | 1948 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | DIXIE GARDENS |
| Development Name | DIXIE GARDENS |
| Construction Type | CBS Construction |
| Street Direction | North East |
| Listed with | Keller Williams Eagle Realty |