8701 SOUTH WEST 141ST ST #E2, Palmetto Bay
$205,000 USD  1  1
Pictures
Map
					Contact us
Schedule Tour
| Address | 8701 SOUTH WEST 141ST ST #E2, Palmetto Bay | 
| Building Name | Casa Grananda | 
| Type of Property | Condominium | 
| Price | $205,000 | 
| Sold on | 7th June, 2025 | 
| Sold Price | $205,000 | 
| Property Status | Closed | 
| MLS Number | A11766774 | 
| Bedrooms Number | 1 | 
| Full Bathrooms Number | 1 | 
| Living Area | 560 | 
| Year Built | 1968 | 
| Garage Spaces Number | 1 | 
| Folio Number | 33-50-21-035-0260 | 
| Days on Market | 228 | 
Detailed Description: Centrally Located Unit Near The Falls. This conveniently located unit features an open-concept living area, a modern kitchen and bath, sleek tile floors, central A / C, and a private screened patio. The master bedroom offers a spacious room with a walk-in closet. Includes one assigned parking space plus guest parking. Nestled in a quiet, well-maintained community with easy access to schools, shopping, dining, and major roadways. Perfect for professionals, couples, or small families. Easy to show any day from 8 AM – 8 PM!
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Loan amount
				
				Loan term
				Annual interest rate
				
				First payment date
				Amortization period
				Hide
		
		Address Information
| State | Florida | 
| City | Palmetto Bay | 
| County | Miami-Dade County | 
| Zip Code | 33176 | 
| Address | 8701 SOUTH WEST 141ST ST | 
| Section | 21 | 
| Zip Code (4 Digits) | 7236 | 
Financial Information
| Price | $205,000 | 
| Price per Foot | $0 | 
| Sold on | 7th June, 2025 | 
| Sold Price | $205,000 | 
| Folio Number | 33-50-21-035-0260 | 
| Maintenance Charge Month | $387 | 
| Association Fee Paid | Monthly | 
| Association Fee | $387 | 
| Tax Amount | $2,688 | 
| Tax Year | 2023 | 
| Terms of Sale | Conventional | 
| Type of Contingencies | Other | 
Full Descriptions
| Detailed Description | Centrally Located Unit Near The Falls. This conveniently located unit features an open-concept living area, a modern kitchen and bath, sleek tile floors, central A / C, and a private screened patio. The master bedroom offers a spacious room with a walk-in closet. Includes one assigned parking space plus guest parking. Nestled in a quiet, well-maintained community with easy access to schools, shopping, dining, and major roadways. Perfect for professionals, couples, or small families. Easy to show any day from 8 AM – 8 PM! | 
| Property View | None | 
| Floor Description | Ceramic Floor, Tile | 
| Interior Features | First Floor Entry | 
| Exterior Features | Barbeque, Courtyard, Other | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator | 
| Amenities | Clubhouse-Clubroom, Exterior Lighting, Pool | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Parking Description | 1 Space, Additional Spaces Available, Assigned | 
| Pet Restrictions | Yes | 
Property parameters
| Bedrooms Number | 1 | 
| Full Baths Number | 1 | 
| Balcony Includes | 1 | 
| Living Area | 560 | 
| Year Built | 1968 | 
| Type of Property | Condominium | 
| Building Name | Casa Grananda | 
| Development Name | CASA GRANADA CONDO | 
| Construction Type | Concrete Block Construction | 
| Street Direction | South West | 
| Garage Spaces Number | 1 | 
| Listed with | MANAGENEST LLC |